

| Rank | Player | Yds / Car |
|---|---|---|
| T-249 | Demond Williams Jr.Washington · QB | 3.1 |
| 252 | Broc LowryWestern Michigan · QB | 3.0 |
| T-253 | Deuce BaileyCoastal Carolina · QB | 2.9 |
| T-253 | Jaylen RaynorIowa State · QB | 2.9 |
| T-255 | CJ BaileyNC State · QB | 2.8 |
| T-255 | Marcel ReedTexas A&M · QB | 2.8 |
| 257 | Grady BrosterhousUtah State · QB | 2.7 |
| T-258 | Caden PinnickWashington State · QB | 2.6 |
| T-258 | Darius TaylorMinnesota · RB | 2.6 |
| T-258 | Jayden MandalFresno State · QB | 2.6 |
| T-258 | Tait ReynoldsClemson · QB | 2.6 |
| 262 | Jay KastantinBowling Green · QB | 2.5 |
| T-263 | Jared CurtisVanderbilt · QB | 2.4 |
| T-263 | Jason WrightBuffalo · QB | 2.4 |
| T-263 | KJ JacksonArkansas · QB | 2.4 |
| 266 | Beau PribulaVirginia · QB | 2.0 |
| T-267 | Arch ManningTexas · QB | 1.7 |
| T-267 | John MateerOklahoma · QB | 1.7 |
| T-267 | Noah FifitaArizona · QB | 1.7 |
| 270 | Jaden CraigTCU · QB | 1.6 |
| 271 | EJ Colson Jr.UTEP · QB | 1.5 |
| 272 | Blake BakerLouisiana Tech · QB | 1.1 |
| 273 | Luke WeaverSan José State · QB | 0.9 |
| 274 | Ethan GrunkemeyerVirginia Tech · QB | 0.2 |
| 275 | Ryder BurtonUAB · QB | -0.1 |
Regular season, from ESPN, refreshed hourly. Every stat