

| Rank | Player | Yds / Car |
|---|---|---|
| T-92 | Michael Hawkins Jr.West Virginia · QB | 5.1 |
| T-92 | Re'Shaun Sanford IIHouston · RB | 5.1 |
| T-92 | Steven RobinsonSouthern Miss · RB | 5.1 |
| T-92 | Trae'shawn BrownAlabama · RB | 5.1 |
| T-105 | Bo JacksonOhio State · RB | 5.0 |
| T-105 | Brock GlennWestern Kentucky · QB | 5.0 |
| T-105 | Bryson DonelsonFresno State · RB | 5.0 |
| T-105 | Cam CookWest Virginia · RB | 5.0 |
| T-105 | Dominic KelleyNevada · RB | 5.0 |
| T-105 | Gideon DavidsonClemson · RB | 5.0 |
| T-105 | JaQuail SmithColorado · RB | 5.0 |
| T-105 | Jaquari LewisApp State · RB | 5.0 |
| T-105 | Javen JacobsUtah State · RB | 5.0 |
| T-105 | Kewan LacyOle Miss · RB | 5.0 |
| T-115 | Ajani SheppardTemple · QB | 4.9 |
| T-115 | Benjamin HallNorth Carolina · RB | 4.9 |
| T-115 | Jalen BuckleyWestern Michigan · RB | 4.9 |
| T-115 | Jekail MiddlebrookVirginia · RB | 4.9 |
| T-115 | Jeremy PayneTCU · RB | 4.9 |
| T-115 | Justice HaynesGeorgia Tech · RB | 4.9 |
| T-115 | King MillerUSC · RB | 4.9 |
| T-115 | Mark Fletcher Jr.Miami · RB | 4.9 |
| T-115 | Raleek BrownTexas · RB | 4.9 |
| T-115 | Samuel HarrisWyoming · RB | 4.9 |
| T-115 | Scottre HumphreyNew Mexico · RB | 4.9 |
| T-126 | Angel FloresCentral Michigan · QB | 4.8 |
| T-126 | Autavius IsonToledo · RB | 4.8 |
| T-126 | Cam EdwardsMichigan State · RB | 4.8 |
| T-126 | D.J. CrowtherSouth Florida · RB | 4.8 |
| T-126 | Davian JacksonTexas State · RB | 4.8 |
| T-126 | Deuce LawrenceWake Forest · RB | 4.8 |
| T-126 | Dierre Hill Jr.Oregon · RB | 4.8 |
| T-126 | Jordon DavisonOregon · RB | 4.8 |
| T-126 | Lanear McCrary Jr.Georgia State · RB | 4.8 |
| T-126 | Mason McKenzieBoston College · QB | 4.8 |
| T-126 | Micah FordStanford · RB | 4.8 |
| T-126 | Rodney NelsonMiami (OH) · RB | 4.8 |
| T-126 | Seth CromwellJames Madison · RB | 4.8 |
| T-126 | Ty Clark IIIWake Forest · RB | 4.8 |
| T-126 | Tyvonn ByarsRice · RB | 4.8 |
| T-141 | Anthony ColandreaNebraska · QB | 4.7 |
| T-141 | CJ Campbell Jr.Duke · RB | 4.7 |
| T-141 | Daniel HillAlabama · RB | 4.7 |
| T-141 | Devon DampierUtah · QB | 4.7 |
| T-141 | DeVon RiceHawai'i · RB | 4.7 |
| T-141 | Khamani AlexanderCharlotte · RB | 4.7 |
| T-141 | PJ MartinSouth Alabama · RB | 4.7 |
| T-148 | Aneyas WilliamsNotre Dame · RB | 4.6 |
| T-148 | Bo MacCormack IIIBoston College · RB | 4.6 |
| T-148 | Brandon High Jr.UTSA · RB | 4.6 |
Regular season, from ESPN, refreshed hourly. Every stat