

| Rank | Player | FF |
|---|---|---|
| T-22 | Domanick MoonWestern Michigan · LB | 2 |
| T-22 | Donnie SmithTroy · DB | 2 |
| T-22 | Dorian PringleBowling Green · LB | 2 |
| T-22 | Dylan HampstenFresno State · DL | 2 |
| T-22 | Ed Smith IVTulane · DL | 2 |
| T-22 | Elijah GrovesSam Houston · LB | 2 |
| T-22 | Isaiah NealPittsburgh · DL | 2 |
| T-22 | Jaeden MoorePittsburgh · DL | 2 |
| T-22 | Jaray BledsoeMississippi State · DL | 2 |
| T-22 | Jardin GilbertMississippi State · S | 2 |
| T-22 | Jarvis LeeSMU · S | 2 |
| T-22 | Jawarren CorbinDelaware · LB | 2 |
| T-22 | Jay TimmonsOhio State · CB | 2 |
| T-22 | Jaydon HoodGeorgia State · LB | 2 |
| T-22 | Jaylen LewisWestern Kentucky · DB | 2 |
| T-22 | Jayon HarveyJames Madison · S | 2 |
| T-22 | Jeremiah JordanUAB · DB | 2 |
| T-22 | Jesse Powell IICoastal Carolina · DB | 2 |
| T-22 | Jo'Tavion PierceUAB · DB | 2 |
| T-22 | Joel KpassouMissouri State · CB | 2 |
| T-22 | Jonathan ThompsonCincinnati · LB | 2 |
| T-22 | Josh AnglinKennesaw State · LB | 2 |
| T-22 | Kaleb PattersonKansas State · CB | 2 |
| T-22 | Kaleb SpencerVirginia Tech · LB | 2 |
| T-22 | Keno JonesTroy · LB | 2 |
| T-22 | Kenyon AgursColorado State · LB | 2 |
| T-22 | Koron HaywardTCU · LB | 2 |
| T-22 | Kyran DuhonTulsa · DL | 2 |
| T-22 | London SimmonsAlabama · DL | 2 |
| T-22 | Marcus Neal Jr.Penn State · S | 2 |
| T-22 | Mario LandinoIndiana · DL | 2 |
| T-22 | Marquise LightfootMiami · DL | 2 |
| T-22 | Maverick BaranowskiMinnesota · LB | 2 |
| T-22 | Mi'Quise Humphrey-GraceKentucky · DL | 2 |
| T-22 | Micah GiffordBaylor · S | 2 |
| T-22 | Michael MolnarOhio · LB | 2 |
| T-22 | MJ CannonCincinnati · S | 2 |
| T-22 | Mylachi WilliamsVirginia Tech · DL | 2 |
| T-22 | Nicholas RodriguezMissouri · LB | 2 |
| T-22 | Nicholas ThompsonToledo · S | 2 |
| T-22 | Noah JeffersonDelaware · S | 2 |
| T-22 | Omari AborAkron · DE | 2 |
| T-22 | Owen LongArizona State · LB | 2 |
| T-22 | Raylen WilsonGeorgia · LB | 2 |
| T-22 | Sam GreeneKentucky · LB | 2 |
| T-22 | Santana BannerMissouri · S | 2 |
| T-22 | Scott TaylorUCLA · LB | 2 |
| T-22 | Sebastian CheeksWisconsin · LB | 2 |
| T-22 | Shelton LewisArkansas · DB | 2 |
| T-22 | Sidney StewartMaryland · LB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat