

| Rank | Player | FF |
|---|---|---|
| T-2 | Davion RhodesNorth Texas · DL | 4 |
| T-4 | Aycen StevensVirginia Tech · DL | 3 |
| T-4 | Michael KilbaneNorthwestern · DL | 3 |
| T-22 | Boubacar TraoreNotre Dame · DL | 2 |
| T-22 | Braden BaysRice · DL | 2 |
| T-22 | Brayden KnoxNorth Texas · DL | 2 |
| T-22 | Clev LubinLouisville · DL | 2 |
| T-22 | Cody SiglerAuburn · DL | 2 |
| T-22 | DeeJay Holmes Jr.Florida International · DL | 2 |
| T-22 | Dylan HampstenFresno State · DL | 2 |
| T-22 | Ed Smith IVTulane · DL | 2 |
| T-22 | Isaiah NealPittsburgh · DL | 2 |
| T-22 | Jaeden MoorePittsburgh · DL | 2 |
| T-22 | Jaray BledsoeMississippi State · DL | 2 |
| T-22 | Kyran DuhonTulsa · DL | 2 |
| T-22 | London SimmonsAlabama · DL | 2 |
| T-22 | Mario LandinoIndiana · DL | 2 |
| T-22 | Marquise LightfootMiami · DL | 2 |
| T-22 | Mi'Quise Humphrey-GraceKentucky · DL | 2 |
| T-22 | Mylachi WilliamsVirginia Tech · DL | 2 |
| T-22 | Stephen DaleyIndiana · DL | 2 |
| T-22 | Tyler ThompsonLouisville · DL | 2 |
| T-22 | Ugonna NwohaKennesaw State · DL | 2 |
| T-22 | Xavier GilliamTennessee · DL | 2 |
| T-22 | Zhaiylen ScottMiami (OH) · DL | 2 |
| T-113 | A.J. Holmes Jr.Texas Tech · DL | 1 |
| T-113 | Ahmad Moten Sr.Miami · DL | 1 |
| T-113 | Aiden BentonApp State · DL | 1 |
| T-113 | AJ PrimNC State · DL | 1 |
| T-113 | Alijah LaceyEastern Michigan · DL | 1 |
| T-113 | Antonio Sandel-BascombArkansas · DL | 1 |
| T-113 | Aquantis ClemmonsRice · DL | 1 |
| T-113 | Blazen Lono-WongArizona State · DL | 1 |
| T-113 | Braydin WardMarshall · DL | 1 |
| T-113 | Brendan BettFlorida · DL | 1 |
| T-113 | Brice StevensonIowa · DL | 1 |
| T-113 | Bryce YoungNotre Dame · DL | 1 |
| T-113 | Caleb SandstromApp State · DL | 1 |
| T-113 | Camden HardyWake Forest · DL | 1 |
| T-113 | Charlie CollinsArkansas · DL | 1 |
| T-113 | Chibby NwajuakuRice · DL | 1 |
| T-113 | Chris MurrayAuburn · DL | 1 |
| T-113 | Christopher ClimesBuffalo · DL | 1 |
| T-113 | Cole FunderburkMarshall · DL | 1 |
| T-113 | Corey McIntyre Jr.West Virginia · DL | 1 |
| T-113 | Darian BlachewiczKent State · DL | 1 |
| T-113 | Deijon LaffitteFresno State · DL | 1 |
| T-113 | Derek BurnsUTEP · DL | 1 |
| T-113 | Devan ThompkinsAlabama · DL | 1 |
| T-113 | DK KaluFlorida · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat