

| Rank | Player | FF |
|---|---|---|
| 1 | Sammy OmosighoUCLA · LB | 5 |
| T-2 | Davion RhodesNorth Texas · DL | 4 |
| T-2 | Marlin DeanUAB · LB | 4 |
| T-4 | Andrew ZockToledo · DE | 3 |
| T-4 | Antwan Peek Jr.Cincinnati · LB | 3 |
| T-4 | Asher CunninghamUtah State · LB | 3 |
| T-4 | Aycen StevensVirginia Tech · DL | 3 |
| T-4 | Dylan StewartSouth Carolina · DE | 3 |
| T-4 | Fata PulokaSacramento State · LB | 3 |
| T-4 | Geimere Latimer IIWest Virginia · DB | 3 |
| T-4 | Jaylen WesterWestern Kentucky · LB | 3 |
| T-4 | Joey GerlachMinnesota · LB | 3 |
| T-4 | K'Von ShermanUConn · LB | 3 |
| T-4 | Kylin JacksonTCU · S | 3 |
| T-4 | Leroy Harris IIIKansas · DE | 3 |
| T-4 | Michael KilbaneNorthwestern · DL | 3 |
| T-4 | Myles BradleyBowling Green · DE | 3 |
| T-4 | Rasheem BilesTexas · LB | 3 |
| T-4 | Warren Roberts Jr.Tulane · DE | 3 |
| T-4 | Wynden Ho'ohuliHawai'i · LB | 3 |
| T-4 | Zion EleeMaryland · LB | 3 |
| T-22 | Adam TrickTexas Tech · LB | 2 |
| T-22 | Alex MitchellApp State · LB | 2 |
| T-22 | Anthony BynumGeorgia Southern · LB | 2 |
| T-22 | Ben RobertsTexas Tech · LB | 2 |
| T-22 | Blake PurchaseOle Miss · DE | 2 |
| T-22 | Boubacar TraoreNotre Dame · DL | 2 |
| T-22 | Braden BaysRice · DL | 2 |
| T-22 | Brandon Mack IIHouston · LB | 2 |
| T-22 | Brayden KnoxNorth Texas · DL | 2 |
| T-22 | Brent Gordon Jr.Louisiana · CB | 2 |
| T-22 | Brett KarhuNew Mexico · DE | 2 |
| T-22 | Bryce EliukEastern Michigan · LB | 2 |
| T-22 | C.J. HicksSouth Florida · DE | 2 |
| T-22 | Carter DavisBoston College · DB | 2 |
| T-22 | Chace CalicutGeorgia Southern · DB | 2 |
| T-22 | Charles BrantleyMichigan State · CB | 2 |
| T-22 | Chris BracyMichigan · S | 2 |
| T-22 | CJ HeardVanderbilt · S | 2 |
| T-22 | Clev LubinLouisville · DL | 2 |
| T-22 | Cody SiglerAuburn · DL | 2 |
| T-22 | Colin SimmonsTexas · EDGE | 2 |
| T-22 | Daeden HopkinsMissouri · EDGE | 2 |
| T-22 | Darien Whitaker Jr.Kansas State · LB | 2 |
| T-22 | David SantiagoKansas · DE | 2 |
| T-22 | Dean FordSam Houston · LB | 2 |
| T-22 | DeeJay Holmes Jr.Florida International · DL | 2 |
| T-22 | Denver HarrisUNLV · DB | 2 |
| T-22 | Devin RobinsonTulsa · DB | 2 |
| T-22 | Devin VaughtMichigan State · S | 2 |
Regular season, from ESPN, refreshed hourly. Every stat