

| Rank | Player | FF |
|---|---|---|
| T-4 | Wynden Ho'ohuliHawai'i · LB | 3 |
| T-22 | Brett KarhuNew Mexico · DE | 2 |
| T-22 | Denver HarrisUNLV · DB | 2 |
| T-113 | Alex ElliottNorth Dakota State · LB | 1 |
| T-113 | Alexander PerezAir Force · DB | 1 |
| T-113 | Andre PorterUNLV · DE | 1 |
| T-113 | Blake FletcherAir Force · LB | 1 |
| T-113 | Brian Dukes Jr.San José State · S | 1 |
| T-113 | Clay MartineauNew Mexico · LB | 1 |
| T-113 | Cooper HochSan José State · WR | 1 |
| T-113 | Darnell WilliamsUTEP · S | 1 |
| T-113 | Darren AguNew Mexico · DE | 1 |
| T-113 | Derek BurnsUTEP · DL | 1 |
| T-113 | Dev'ion ReynoldsNorthern Illinois · CB | 1 |
| T-113 | Drew SpeechNew Mexico · S | 1 |
| T-113 | Elijah FieldsUTEP · DL | 1 |
| T-113 | Elijah PalmerHawai'i · DB | 1 |
| T-113 | Esaia BogarWyoming · DE | 1 |
| T-113 | Gary RutherfordWyoming · LB | 1 |
| T-113 | Gavin SellNorth Dakota State · LB | 1 |
| T-113 | Hudson ArtzNorth Dakota State · S | 1 |
| T-113 | Ja'Quan RedfernWyoming · DT | 1 |
| T-113 | Jalen McIverNew Mexico · DT | 1 |
| T-113 | Jayden FlakerNew Mexico · LB | 1 |
| T-113 | Jayden OquendoAir Force · DL | 1 |
| T-113 | Jeremiah TuiileilaSan José State · DL | 1 |
| T-113 | Joshua ScottNevada · DB | 1 |
| T-113 | Julian SmithHawai'i · LB | 1 |
| T-113 | Kendrick CarterNorth Dakota State · CB | 1 |
| T-113 | Leander ParrishUTEP · DL | 1 |
| T-113 | Matagi ThompsonHawai'i · DB | 1 |
| T-113 | Matthew StenbrotenNorth Dakota State · DE | 1 |
| T-113 | Mercury SwaimNew Mexico · LB | 1 |
| T-113 | Myles WilliamsNevada · EDGE | 1 |
| T-113 | Nate LewisSan José State · DL | 1 |
| T-113 | Sterling MilesUTEP · DE | 1 |
| T-113 | Tajean StallworthNevada · DB | 1 |
| T-113 | Tre FultonUNLV · DB | 1 |
| T-113 | Zion JonesNevada · DB | 1 |
Regular season, from ESPN, refreshed hourly. Every stat