

| Rank | Player | FF |
|---|---|---|
| T-22 | Alex MitchellApp State · LB | 2 |
| T-22 | Anthony BynumGeorgia Southern · LB | 2 |
| T-22 | Brent Gordon Jr.Louisiana · CB | 2 |
| T-22 | Chace CalicutGeorgia Southern · DB | 2 |
| T-22 | Donnie SmithTroy · DB | 2 |
| T-22 | Jaydon HoodGeorgia State · LB | 2 |
| T-22 | Jayon HarveyJames Madison · S | 2 |
| T-22 | Jesse Powell IICoastal Carolina · DB | 2 |
| T-22 | Keno JonesTroy · LB | 2 |
| T-22 | Xavier EsqillionGeorgia State · LB | 2 |
| T-113 | Ahmad PooleCoastal Carolina · DT | 1 |
| T-113 | Aiden BentonApp State · DL | 1 |
| T-113 | Alonzo Jackson Jr.Louisiana Tech · LB | 1 |
| T-113 | Ameyr AdamsUL Monroe · DB | 1 |
| T-113 | Andre JocelynGeorgia State · CB | 1 |
| T-113 | Asher HornOld Dominion · S | 1 |
| T-113 | Avery DemeryLouisiana · CB | 1 |
| T-113 | Baron TaylorSouthern Miss · DB | 1 |
| T-113 | Brandon TysonGeorgia Southern · LB | 1 |
| T-113 | Braydin WardMarshall · DL | 1 |
| T-113 | Caleb SandstromApp State · DL | 1 |
| T-113 | Carlo ThompsonGeorgia Southern · DB | 1 |
| T-113 | Chance GambleGeorgia Southern · DB | 1 |
| T-113 | Cole FunderburkMarshall · DL | 1 |
| T-113 | Collin JacobLouisiana · S | 1 |
| T-113 | Damyrion DarbySouth Alabama · CB | 1 |
| T-113 | Deuce BaileyCoastal Carolina · QB | 1 |
| T-113 | Deuce LeeGeorgia State · S | 1 |
| T-113 | Donovan GraysonCoastal Carolina · DE | 1 |
| T-113 | Doug NelsonTroy · LB | 1 |
| T-113 | Ernest Willor Jr.James Madison · EDGE | 1 |
| T-113 | Fitzgerald West Jr.Louisiana · DL | 1 |
| T-113 | Ibrahim DiawaraCoastal Carolina · DE | 1 |
| T-113 | Jabriel Rhodes-NelsonGeorgia State · DE | 1 |
| T-113 | Jacob BradfordLouisiana Tech · DL | 1 |
| T-113 | Jameer LewisSouthern Miss · DL | 1 |
| T-113 | Javen GibsonOld Dominion · DL | 1 |
| T-113 | Jeremiah Jones-ThomasSouth Alabama · WR | 1 |
| T-113 | Jonah ReederGeorgia State · DT | 1 |
| T-113 | Jonathan CrainUL Monroe · DB | 1 |
| T-113 | Jordan McRaeLouisiana Tech · DB | 1 |
| T-113 | Jordan PerryTroy · LB | 1 |
| T-113 | Joshua OforArkansas State · LB | 1 |
| T-113 | Justin PoweTroy · S | 1 |
| T-113 | Justin WattsOld Dominion · CB | 1 |
| T-113 | Kam FranklinLouisiana Tech · DB | 1 |
| T-113 | Kells BushJames Madison · DL | 1 |
| T-113 | Kelvon McBrideMarshall · EDGE | 1 |
| T-113 | Ken WillisJames Madison · CB | 1 |
| T-113 | Kenyatta HardgeMarshall · DL | 1 |
Regular season, from ESPN, refreshed hourly. Every stat