


CollegeFootballData · ESPN
| Tackles | Disruption | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | TOT | SOLO | AST | TFL | SACK | HUR | FF | PD | INT |
| Sep 6 | vsCentral Michigan Chippewas | W38–7 | 2 | 2 | 0 | — | 1 | — | 1 | 0 | 0 |
| Sep 19 | @Oklahoma Sooners | L6–14 | 7 | 3 | 4 | — | 1 | — | 0 | 0 | 0 |
| Sep 26 | @New Mexico State Aggies | W42–18 | 3 | 1 | 2 | — | 0 | — | 0 | 1 | 0 |
| Total | 3 games | 12 | 6 | 6 | — | 2 | — | 1 | 1 | 0 | |
Rabun Gap, GA
| Service | Stars | Rating | Natl | Pos | State |
|---|---|---|---|---|---|
| ESPN | — | 79 | — | 48 | 58 |
One service on file. Ratings are stored per service and never averaged, so a second lands beside this one rather than changing it.
ESPN, read Sep 29, 9:12 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Darren Agu. His programme’s news is a click away rather than reprinted here as his.