

| Rank | Player | FF |
|---|---|---|
| T-22 | Tyree MorrisUtah State · DT | 2 |
| T-113 | Ahmad PooleCoastal Carolina · DT | 1 |
| T-113 | Ameir GlennBall State · DT | 1 |
| T-113 | Deuce GeraldsLSU · DT | 1 |
| T-113 | Isaiah ShirleyNC State · DT | 1 |
| T-113 | Ja'Quan RedfernWyoming · DT | 1 |
| T-113 | Jalen McIverNew Mexico · DT | 1 |
| T-113 | Jerry LawsonOklahoma State · DT | 1 |
| T-113 | Jirah LeaupepeteleWashington State · DT | 1 |
| T-113 | Jonah ReederGeorgia State · DT | 1 |
| T-113 | Justin BodfordMiddle Tennessee · DT | 1 |
| T-113 | Tawfiq ThomasGeorgia Tech · DT | 1 |
| T-113 | Tyler BaileyOregon State · DT | 1 |
Regular season, from ESPN, refreshed hourly. Every stat