

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| 1 | Nolan HauserClemson · PK | 23 |
| T-2 | Jonah DelangeUAB · PK | 18 |
| T-2 | Sam KeltnerOklahoma State · PK | 18 |
| T-4 | Stone HarringtonTexas Tech · PK | 17 |
| T-4 | Trajan SinatraSan José State · PK | 17 |
| 6 | Jacobo Echeverria LozanoPurdue · PK | 16 |
| T-7 | Jackson KleatherNorthwestern · PK | 15 |
| T-7 | Luke DrzewieckiMinnesota · PK | 15 |
| T-7 | Oliver HautanenBuffalo · PK | 15 |
| T-7 | Rhett ArmstrongBaylor · PK | 15 |
| T-11 | Jorge Diaz NicolasMarshall · PK | 14 |
| T-11 | Manaki WatanabeFresno State · PK | 14 |
| T-13 | Blake CraigMissouri · PK | 13 |
| T-13 | Caden BuhrIowa · PK | 13 |
| T-13 | Connor CalvertWake Forest · PK | 13 |
| T-13 | David OlanoTexas A&M · PK | 13 |
| T-13 | James LondonApp State · PK | 13 |
| T-13 | Morgan SuarezJames Madison · PK | 13 |
| T-13 | Nico GramaticaSouth Florida · PK | 13 |
| T-13 | Robert CzeremchaFlorida International · PK | 13 |
| T-21 | Antonio ChadhaPittsburgh · PK | 12 |
| T-21 | Carl HardinTemple · PK | 12 |
| T-21 | Connor HawkinsOhio State · PK | 12 |
| T-21 | Cooper DiLevaSan Diego State · PK | 12 |
| T-21 | Dominic BourgeoisMiddle Tennessee · PK | 12 |
| T-21 | Drew KleinNorth Dakota State · PK | 12 |
| T-21 | Ethan MoczulskiIllinois · PK | 12 |
| T-21 | Gage HurychOregon · PK | 12 |
| T-21 | Gianni SpeticTexas · PK | 12 |
| T-21 | Kyle KonrardyIowa State · PK | 12 |
| T-21 | Lucas CarneiroOle Miss · PK | 12 |
| T-21 | Luis RodriguezKansas State · PK | 12 |
| T-21 | Michael PetroUTSA · PK | 12 |
| T-21 | Ryan BarkerPenn State · PK | 12 |
| T-21 | Sean Olvera-HarleHawai'i · PK | 12 |
| T-21 | Tate SandellOklahoma · PK | 12 |
| T-21 | Tripp BryantGeorgia Southern · PK | 12 |
| T-38 | Carson SmithArizona State · PK | 11 |
| T-38 | Chase ReevesLiberty · PK | 11 |
| T-38 | Conor TaltyAlabama · PK | 11 |
| T-38 | Cooper RanvierTennessee · PK | 11 |
| T-38 | Derek MorrisMassachusetts · PK | 11 |
| T-38 | Dieter KellyWestern Michigan · PK | 11 |
| T-38 | Dominic De FreitasNorth Texas · PK | 11 |
| T-38 | Garrison RippaJacksonville State · PK | 11 |
| T-38 | Grant MeadorsSacramento State · PK | 11 |
| T-38 | John LoveVirginia Tech · PK | 11 |
| T-38 | Kellan McLaughlinMiami (OH) · PK | 11 |
| T-38 | Liam BoydMichigan State · PK | 11 |
| T-38 | Martin ConningtonKansas · PK | 11 |
Regular season, from ESPN, refreshed hourly. Every stat