

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-2 | Sam KeltnerOklahoma State · PK | 18 |
| T-4 | Stone HarringtonTexas Tech · PK | 17 |
| T-7 | Rhett ArmstrongBaylor · PK | 15 |
| T-21 | Kyle KonrardyIowa State · PK | 12 |
| T-21 | Luis RodriguezKansas State · PK | 12 |
| T-38 | Carson SmithArizona State · PK | 11 |
| T-38 | Martin ConningtonKansas · PK | 11 |
| T-71 | Michael Salgado-MedinaArizona · PK | 9 |
| T-71 | Will StoneUCF · P | 9 |
| T-85 | Jonathan DimasHouston · PK | 8 |
| T-97 | Jack CassidyWest Virginia · PK | 7 |
| T-97 | Matthias DunnBYU · PK | 7 |
| T-97 | Nate McCashlandTCU · PK | 7 |
| T-111 | Dillon CurtisUtah · PK | 6 |
| T-111 | Stephen RusnakCincinnati · PK | 6 |
| T-124 | Elliott ArnoldColorado · PK | 5 |
| T-150 | Kyle LemmermannTCU · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat