

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| 6 | Jacobo Echeverria LozanoPurdue · PK | 16 |
| T-7 | Jackson KleatherNorthwestern · PK | 15 |
| T-7 | Luke DrzewieckiMinnesota · PK | 15 |
| T-13 | Caden BuhrIowa · PK | 13 |
| T-21 | Connor HawkinsOhio State · PK | 12 |
| T-21 | Ethan MoczulskiIllinois · PK | 12 |
| T-21 | Gage HurychOregon · PK | 12 |
| T-21 | Ryan BarkerPenn State · PK | 12 |
| T-38 | Liam BoydMichigan State · PK | 11 |
| T-38 | Nico RadicicIndiana · PK | 11 |
| T-56 | Gavin LahmWisconsin · PK | 10 |
| T-56 | Tyler RoblesWashington · PK | 10 |
| T-71 | Caden ChittendenUSC · PK | 9 |
| T-71 | Sean O'HaireMaryland · PK | 9 |
| T-85 | Dane PizzaroRutgers · PK | 8 |
| T-85 | Mateen BhaghaniUCLA · PK | 8 |
| T-111 | Trey ButkowskiMichigan · PK | 6 |
| T-130 | Kyle CunananNebraska · PK | 4 |
| T-145 | Paddy McAteerIndiana · PK | 2 |
| T-150 | Daniel JacksonMinnesota · PK | 1 |
| T-150 | John HohlNebraska · PK | 1 |
| T-150 | Ryon SayeriUSC · P | 1 |
Regular season, from ESPN, refreshed hourly. Every stat