

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-7 | Oliver HautanenBuffalo · PK | 15 |
| T-38 | Derek MorrisMassachusetts · PK | 11 |
| T-38 | Dieter KellyWestern Michigan · PK | 11 |
| T-38 | Grant MeadorsSacramento State · PK | 11 |
| T-38 | Kellan McLaughlinMiami (OH) · PK | 11 |
| T-38 | Rudy KessingerEastern Michigan · PK | 11 |
| T-56 | Will HryszkoOhio · PK | 10 |
| T-71 | Travis KennerBowling Green · PK | 9 |
| T-85 | Reice GriffithToledo · PK | 8 |
| T-111 | Aidan StireAkron · PK | 6 |
| T-124 | Brody BoehmBall State · PK | 5 |
| T-124 | Matthew SchrammAkron · PK | 5 |
| T-130 | Caden VanHuisCentral Michigan · PK | 4 |
| T-139 | Sean LeonardKent State · PK | 3 |
| T-150 | Brady StidhamMiami (OH) · PK | 1 |
| T-150 | Tommy NewcombKent State · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat