

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-11 | Manaki WatanabeFresno State · PK | 14 |
| T-21 | Cooper DiLevaSan Diego State · PK | 12 |
| T-56 | Caleb OjedaOregon State · PK | 10 |
| T-56 | Canaan MooreBoise State · PK | 10 |
| T-71 | Jack StevensWashington State · PK | 9 |
| T-85 | Jacob BonillaTexas State · PK | 8 |
| T-97 | Kian AfrookhtehUtah State · PK | 7 |
| T-130 | Kali NgumaColorado State · PK | 4 |
Regular season, from ESPN, refreshed hourly. Every stat