

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-11 | Jorge Diaz NicolasMarshall · PK | 14 |
| T-13 | James LondonApp State · PK | 13 |
| T-13 | Morgan SuarezJames Madison · PK | 13 |
| T-21 | Tripp BryantGeorgia Southern · PK | 12 |
| T-38 | Samer LayousGeorgia State · PK | 11 |
| T-38 | Tony SternerLouisiana · PK | 11 |
| T-71 | Clune Van AndelArkansas State · PK | 9 |
| T-71 | Davis LittleSouth Alabama · PK | 9 |
| T-85 | Nico Cavanillas AltiCoastal Carolina · PK | 8 |
| T-97 | Ethan HeadTroy · PK | 7 |
| T-97 | Nathanial EichnerOld Dominion · PK | 7 |
| T-111 | Abram MurrayUL Monroe · PK | 6 |
| T-130 | Creighton WilbanksSouthern Miss · PK | 4 |
| T-139 | Hunter RiouxLouisiana Tech · PK | 3 |
| T-145 | Kaegan KentLouisiana Tech · PK | 2 |
| T-150 | Andrew NelmsOld Dominion · PK | 1 |
| T-150 | Hayden WolfeTroy · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat