

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-2 | Jonah DelangeUAB · PK | 18 |
| T-13 | Nico GramaticaSouth Florida · PK | 13 |
| T-21 | Carl HardinTemple · PK | 12 |
| T-21 | Michael PetroUTSA · PK | 12 |
| T-38 | Dominic De FreitasNorth Texas · PK | 11 |
| T-56 | Cooper HelmkeTulane · PK | 10 |
| T-56 | Noah PerezEast Carolina · PK | 10 |
| T-56 | Philippe LaforgeMemphis · PK | 10 |
| T-71 | Collin RogersFlorida Atlantic · PK | 9 |
| T-111 | Nolan BartleyNavy · PK | 6 |
| T-124 | Owen CareyTulsa · PK | 5 |
| T-130 | Ian KellyCharlotte · P | 4 |
| T-139 | Tommy BauchieroRice · PK | 3 |
| T-145 | Aiden BuiCharlotte · PK | 2 |
| T-145 | Enock GotaRice · PK | 2 |
| T-150 | Jackson CourvilleTulane · PK | 1 |
| T-150 | Marlon HauckTulsa · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat