

Every FBS player, ranked in field goals made.
| Rank | Player | FGM |
|---|---|---|
| T-13 | Blake CraigMissouri · PK | 13 |
| T-13 | David OlanoTexas A&M · PK | 13 |
| T-21 | Gianni SpeticTexas · PK | 12 |
| T-21 | Lucas CarneiroOle Miss · PK | 12 |
| T-21 | Tate SandellOklahoma · PK | 12 |
| T-38 | Conor TaltyAlabama · PK | 11 |
| T-38 | Cooper RanvierTennessee · PK | 11 |
| T-38 | Patrick DurkinFlorida · PK | 11 |
| T-56 | Adam ZouaguiKentucky · PK | 10 |
| T-56 | Malik OrsanSouth Carolina · PK | 10 |
| T-56 | Max GilbertArkansas · PK | 10 |
| T-71 | Peyton WoodringGeorgia · PK | 9 |
| T-71 | Scott StarzykLSU · PK | 9 |
| T-85 | Alex McPhersonAuburn · PK | 8 |
| T-85 | Kyle FerrieMississippi State · PK | 8 |
| T-97 | Brock TaylorVanderbilt · PK | 7 |
| T-150 | Asher MurrayTexas A&M · PK | 1 |
| T-150 | Liam EvansOklahoma · PK | 1 |
| T-150 | Max KelleySouth Carolina · PK | 1 |
Regular season, from ESPN, refreshed hourly. Every stat