


CollegeFootballData · ESPN
| Field Goals | Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
| Sep 5 | vsOhio Bobcats | W49–21 | 0 | 0 | 0 | 0 | 7 | 7 | 7 |
| Sep 12 | vsBowling Green Falcons | W56–7 | 0 | 1 | 0 | 0 | 8 | 8 | 8 |
| Sep 19 | vsNorth Dakota Fighting Hawks | W34–7 | 2 | 3 | 67 | 40 | 4 | 4 | 10 |
| Sep 26 | @Michigan State Spartans | W31–13 | 1 | 1 | 100 | 32 | 4 | 4 | 7 |
| Total | 4 games | 3 | 5 | 60 | 40 | 23 | 23 | 32 | |
No recruiting record is on file for Kyle Cunanan. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 2:18 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Kyle Cunanan. His programme’s news is a click away rather than reprinted here as his.