


CollegeFootballData · ESPN
No published depth chart lists Luis Rodriguez. Nothing here infers one from his statistics.
| Field Goals | Kicking | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Date | Opponent | Result | FGM | FGA | FG% | LNG | XPM | XPA | PTS |
| Sep 5 | vsNicholls Colonels | W71–3 | 0 | 0 | 0 | 0 | 4 | 4 | 4 |
| Sep 12 | vsWashington State Cougars | W34–7 | 2 | 2 | 100 | 31 | 4 | 4 | 10 |
| Sep 19 | vsTulane Green Wave | W31–20 | 1 | 1 | 100 | 23 | 4 | 4 | 7 |
| Sep 26 | @Cincinnati Bearcats | L26–31 | 2 | 2 | 100 | 36 | 2 | 2 | 8 |
| Total | 4 games | 5 | 5 | 100 | 36 | 14 | 14 | 29 | |
No recruiting record is on file for Luis Rodriguez. A walk-on and a player nobody rated look identical from here, so neither is claimed.
ESPN, read Sep 29, 7:45 PM · no free source publishes a report time for a college availability, so this is when GIC last read it
No honours are on file. Conference and national awards are announced by the bodies that give them and published by no free feed, so none is inferred from a stat line.
No recent story names Luis Rodriguez. His programme’s news is a click away rather than reprinted here as his.