

| Rank | Player | Total TD |
|---|---|---|
| T-87 | Rashee RiceKansas City Chiefs · WR | 2 |
| T-87 | Roman WilsonPittsburgh Steelers · WR | 2 |
| T-87 | Ryan FlournoyDallas Cowboys · WR | 2 |
| T-87 | Tetairoa McMillanCarolina Panthers · WR | 2 |
| T-87 | Treylon BurksWashington Commanders · WR | 2 |
| T-87 | Tyquan ThorntonKansas City Chiefs · WR | 2 |
| T-147 | Adonai MitchellNew York Jets · WR | 1 |
| T-147 | Antonio WilliamsWashington Commanders · WR | 1 |
| T-147 | Ben SkowronekPittsburgh Steelers · WR | 1 |
| T-147 | Brandin CooksSan Francisco 49ers · WR | 1 |
| T-147 | Bryce LanceNew Orleans Saints · WR | 1 |
| T-147 | Carnell TateTennessee Titans · WR | 1 |
| T-147 | Chimere DikeTennessee Titans · WR | 1 |
| T-147 | Chris MooreBaltimore Ravens · WR | 1 |
| T-147 | Courtland SuttonDenver Broncos · WR | 1 |
| T-147 | Demarcus RobinsonSan Francisco 49ers · WR | 1 |
| T-147 | Devontez WalkerBaltimore Ravens · WR | 1 |
| T-147 | DK MetcalfPittsburgh Steelers · WR | 1 |
| T-147 | Dontayvion WicksPhiladelphia Eagles · WR | 1 |
| T-147 | Drake LondonAtlanta Falcons · WR | 1 |
| T-147 | Efton Chism IIINew England Patriots · WR | 1 |
| T-147 | Elic AyomanorTennessee Titans · WR | 1 |
| T-147 | Germie BernardPittsburgh Steelers · WR | 1 |
| T-147 | Jack BechLas Vegas Raiders · WR | 1 |
| T-147 | Jahdae WalkerChicago Bears · WR | 1 |
| T-147 | Jalen NailorLas Vegas Raiders · WR | 1 |
| T-147 | Jalen RoyalsKansas City Chiefs · WR | 1 |
| T-147 | John Metchie IIICarolina Panthers · WR | 1 |
| T-147 | Jordan AddisonMinnesota Vikings · WR | 1 |
| T-147 | Josh DownsIndianapolis Colts · WR | 1 |
| T-147 | Kalif RaymondChicago Bears · WR | 1 |
| T-147 | KaVontae TurpinDallas Cowboys · WR | 1 |
| T-147 | Keenan AllenIndianapolis Colts · WR | 1 |
| T-147 | Khalil ShakirBuffalo Bills · WR | 1 |
| T-147 | Konata MumpfieldLos Angeles Rams · WR | 1 |
| T-147 | Ladd McConkeyLos Angeles Chargers · WR | 1 |
| T-147 | Makai LemonPhiladelphia Eagles · WR | 1 |
| T-147 | Malachi FieldsNew York Giants · WR | 1 |
| T-147 | Malik WashingtonMiami Dolphins · WR | 1 |
| T-147 | Myles PriceMinnesota Vikings · WR | 1 |
| T-147 | Pat BryantDenver Broncos · WR | 1 |
| T-147 | Rashid ShaheedSeattle Seahawks · WR | 1 |
| T-147 | Rashod BatemanBaltimore Ravens · WR | 1 |
| T-147 | Ryan MillerMiami Dolphins · WR | 1 |
| T-147 | Ted Hurst IIITampa Bay Buccaneers · WR | 1 |
| T-147 | Terry McLaurinWashington Commanders · WR | 1 |
| T-147 | Tez JohnsonTampa Bay Buccaneers · WR | 1 |
| T-147 | Tory HortonSeattle Seahawks · WR | 1 |
| T-147 | Travis HunterJacksonville Jaguars · WR | 1 |
| T-147 | Xavier HutchinsonHouston Texans · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat