

| Rank | Player | Tackles |
|---|---|---|
| T-147 | Calen BullockHouston Texans · S | 30 |
| T-147 | Deommodore LenoirSan Francisco 49ers · CB | 30 |
| T-147 | Divine DeabloAtlanta Falcons · LB | 30 |
| T-147 | Edgerrin CooperGreen Bay Packers · LB | 30 |
| T-147 | Eric StokesLas Vegas Raiders · CB | 30 |
| T-147 | Jaden DuggerSan Francisco 49ers · LB | 30 |
| T-147 | Jamel DeanPittsburgh Steelers · CB | 30 |
| T-147 | Jaylinn HawkinsBaltimore Ravens · S | 30 |
| T-147 | Jevon HollandNew York Giants · S | 30 |
| T-147 | Kaden EllissNew Orleans Saints · LB | 30 |
| T-147 | Markquese BellDallas Cowboys · S | 30 |
| T-147 | Quan MartinWashington Commanders · S | 30 |
| T-147 | Riq WoolenPhiladelphia Eagles · CB | 30 |
| T-147 | Tuli TuipulotuLos Angeles Chargers · LB | 30 |
| T-147 | Zyon McCollumTampa Bay Buccaneers · CB | 30 |
| T-166 | Cam LewisChicago Bears · CB | 29 |
| T-166 | Christian BenfordBuffalo Bills · CB | 29 |
| T-166 | Denzel WardCleveland Browns · CB | 29 |
| T-166 | Josh UcheMiami Dolphins · LB | 29 |
| T-166 | Josh WallaceLos Angeles Rams · CB | 29 |
| T-166 | Jowon BriggsNew York Jets · DT | 29 |
| T-166 | Nick ScottCarolina Panthers · S | 29 |
| T-166 | Pat Surtain IIDenver Broncos · CB | 29 |
| T-166 | Quinnen WilliamsDallas Cowboys · DT | 29 |
| T-166 | Robert Spears-JenningsPittsburgh Steelers · S | 29 |
| T-166 | Tre'von MoehrigCarolina Panthers · S | 29 |
| T-166 | Tyrique Stevenson Sr.Chicago Bears · CB | 29 |
| T-178 | Asante Samuel Jr.Pittsburgh Steelers · CB | 28 |
| T-178 | Cam HartLos Angeles Chargers · CB | 28 |
| T-178 | Cameron HeywardPittsburgh Steelers · DT | 28 |
| T-178 | Davison IgbinosunBuffalo Bills · CB | 28 |
| T-178 | Jordan DavisPhiladelphia Eagles · DT | 28 |
| T-178 | LaCale LondonAtlanta Falcons · DE | 28 |
| T-178 | Malik MustaphaSan Francisco 49ers · S | 28 |
| T-178 | Marlon HumphreyBaltimore Ravens · CB | 28 |
| T-178 | Myles HardenCleveland Browns · CB | 28 |
| T-178 | Que RobinsonDenver Broncos · LB | 28 |
| T-178 | Shemar JamesDallas Cowboys · LB | 28 |
| T-178 | Sydney BrownAtlanta Falcons · S | 28 |
| T-178 | Taron JohnsonLas Vegas Raiders · CB | 28 |
| T-178 | Tony AdamsTennessee Titans · S | 28 |
| T-192 | Byron Murphy IISeattle Seahawks · DT | 27 |
| T-192 | Christian IzienDetroit Lions · S | 27 |
| T-192 | Hezekiah MassesLas Vegas Raiders · CB | 27 |
| T-192 | Malik HookerDallas Cowboys · S | 27 |
| T-192 | Mansoor DelaneKansas City Chiefs · CB | 27 |
| T-192 | Rasul DouglasWashington Commanders · CB | 27 |
| T-192 | Ty'Ron HopperGreen Bay Packers · LB | 27 |
| T-199 | C.J. Gardner-JohnsonBuffalo Bills · S | 26 |
| T-199 | Cam BynumIndianapolis Colts · S | 26 |
Regular season, from ESPN, refreshed hourly. Every stat