

Veteran contract · free agent 2028via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026BAL | 6 | 30 | 0.0 | 0 | 0 |
| 2025NE | 15 | 71 | 1.5 | 4 | 6 |
| 2024NE | 17 | 48 | 0.0 | 0 | 1 |
| Total | 96 | 284 | 2.0 | 8 | 17 |
Hawkins has already missed the last two games, and now the Ravens are on a short week ahead of Thursday night's date with the Jaguars. K'Von Wallace will continue to see extra defensive snaps if Hamilton is unable to return for Week 9.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 18 | @ CLEL | 8 | 4 | 0.0 | 0 | 0 |
| Oct 11 | @ ATLW | 3 | 2 | 0.0 | 0 | 0 |
| Oct 4 | vs TENW | 4 | 2 | 0.0 | 0 | 0 |
out