

| Rank | Player | Tackles |
|---|---|---|
| 3 | Ernest Jones IVSeattle Seahawks · LB | 81 |
| 6 | Fred WarnerSan Francisco 49ers · LB | 72 |
| 7 | Evan WilliamsGreen Bay Packers · S | 71 |
| T-10 | Josiah TrotterTampa Bay Buccaneers · LB | 68 |
| 16 | Blake CashmanMinnesota Vikings · LB | 64 |
| T-19 | Jack GibbensArizona Cardinals · LB | 60 |
| 22 | Nate LandmanLos Angeles Rams · LB | 59 |
| T-23 | Zack BaunPhiladelphia Eagles · LB | 58 |
| T-26 | Jack CampbellDetroit Lions · LB | 57 |
| T-28 | Arvell ReeseNew York Giants · LB | 56 |
| T-28 | Quentin LakeLos Angeles Rams · S | 56 |
| T-31 | Mack Wilson Sr.Arizona Cardinals · LB | 55 |
| T-35 | Pete WernerNew Orleans Saints · LB | 54 |
| T-35 | Sonny StylesWashington Commanders · LB | 54 |
| T-37 | Kendal DanielsAtlanta Falcons · LB | 53 |
| T-37 | Xavier WattsAtlanta Falcons · S | 53 |
| T-41 | Caleb DownsDallas Cowboys · S | 52 |
| T-41 | Dillon ThienemanChicago Bears · S | 52 |
| T-44 | Budda BakerArizona Cardinals · S | 51 |
| T-51 | Joshua MetellusMinnesota Vikings · S | 50 |
| T-51 | Tremaine EdmundsNew York Giants · LB | 50 |
| T-53 | Bobby OkerekeCarolina Panthers · LB | 49 |
| T-53 | Devon WitherspoonSeattle Seahawks · CB | 49 |
| T-53 | Dre GreenlawSan Francisco 49ers · LB | 49 |
| T-53 | Jihaad CampbellPhiladelphia Eagles · LB | 49 |
| T-59 | Cooper DeJeanPhiladelphia Eagles · CB | 48 |
| T-63 | Andrew MukubaPhiladelphia Eagles · S | 47 |
| T-63 | Jeremy ReavesWashington Commanders · S | 47 |
| T-65 | Amik RobertsonWashington Commanders · CB | 46 |
| T-65 | Devin LloydCarolina Panthers · LB | 46 |
| T-65 | Jessie Bates IIIAtlanta Falcons · S | 46 |
| T-68 | Keisean NixonGreen Bay Packers · CB | 45 |
| T-73 | Chuck ClarkDetroit Lions · S | 44 |
| T-73 | Devin BushChicago Bears · LB | 44 |
| T-73 | Jeffery SimmonsChicago Bears · DT | 44 |
| T-73 | Ji'Ayir BrownSan Francisco 49ers · S | 44 |
| T-73 | Jonas SankerNew Orleans Saints · S | 44 |
| T-78 | Isaiah McDuffieGreen Bay Packers · LB | 43 |
| T-78 | Tykee SmithTampa Bay Buccaneers · S | 43 |
| T-80 | Alex AnzaloneTampa Bay Buccaneers · LB | 42 |
| T-80 | D.J. ReedDetroit Lions · CB | 42 |
| T-80 | Drake ThomasSeattle Seahawks · LB | 42 |
| T-83 | Eric WilsonMinnesota Vikings · LB | 41 |
| T-83 | Javon BullardGreen Bay Packers · S | 41 |
| T-83 | Zaire FranklinGreen Bay Packers · LB | 41 |
| T-89 | Jeremiah Trotter Jr.Philadelphia Eagles · LB | 40 |
| T-92 | C.J. HendersonAtlanta Falcons · CB | 39 |
| T-92 | Harold Perkins Jr.Atlanta Falcons · LB | 39 |
| T-92 | Keionte ScottTampa Bay Buccaneers · CB | 39 |
| T-98 | Kam CurlLos Angeles Rams · S | 38 |
Regular season, from ESPN, refreshed hourly. Every stat