

| Rank | Player | TFL |
|---|---|---|
| T-195 | Laiatu LatuIndianapolis Colts · DE | 2.0 |
| T-195 | Levi Drake RodriguezMinnesota Vikings · DT | 2.0 |
| T-195 | Malik Muhammad IIChicago Bears · CB | 2.0 |
| T-195 | Marcus JonesNew England Patriots · CB | 2.0 |
| T-195 | Micah McFaddenNew York Giants · LB | 2.0 |
| T-195 | Milton WilliamsNew England Patriots · DT | 2.0 |
| T-195 | Nick BosaSan Francisco 49ers · DE | 2.0 |
| T-195 | Oluwafemi OladejoTennessee Titans · DE | 2.0 |
| T-195 | Osa OdighizuwaSan Francisco 49ers · DT | 2.0 |
| T-195 | Otito OgbonniaDallas Cowboys · DT | 2.0 |
| T-195 | Quinyon MitchellPhiladelphia Eagles · CB | 2.0 |
| T-195 | Rasul DouglasWashington Commanders · CB | 2.0 |
| T-195 | Sebastian ValdezSan Francisco 49ers · DT | 2.0 |
| T-195 | Skyler Gill-HowardDetroit Lions · DT | 2.0 |
| T-195 | T.J. EdwardsChicago Bears · LB | 2.0 |
| T-195 | T'Vondre SweatNew York Jets · DT | 2.0 |
| T-195 | Terrel BernardBuffalo Bills · LB | 2.0 |
| T-195 | Tonka HemingwayLas Vegas Raiders · DT | 2.0 |
| T-195 | Trey HendricksonBaltimore Ravens · LB | 2.0 |
| T-195 | Tyrique Stevenson Sr.Chicago Bears · CB | 2.0 |
| T-195 | Uchenna NwosuSeattle Seahawks · LB | 2.0 |
| T-195 | Von MillerDallas Cowboys · LB | 2.0 |
| T-195 | Walter Nolen IIIArizona Cardinals · DT | 2.0 |
| T-195 | Wesley BaileyLos Angeles Rams · LB | 2.0 |
| T-195 | Zaire FranklinGreen Bay Packers · LB | 2.0 |
| T-276 | Adam ButlerLas Vegas Raiders · DT | 1.5 |
| T-276 | Chris JonesKansas City Chiefs · DT | 1.5 |
| T-276 | Daiyan HenleyLos Angeles Chargers · LB | 1.5 |
| T-276 | Daniel HardyChicago Bears · DE | 1.5 |
| T-276 | Derrick HarmonPittsburgh Steelers · DT | 1.5 |
| T-276 | Ed OliverBuffalo Bills · DT | 1.5 |
| T-276 | Folorunso FatukasiLas Vegas Raiders · DT | 1.5 |
| T-276 | Ivan Pace Jr.Minnesota Vikings · LB | 1.5 |
| T-276 | Jack GibbensArizona Cardinals · LB | 1.5 |
| T-276 | Myles MurphyCincinnati Bengals · DE | 1.5 |
| T-276 | Nick BarrettLos Angeles Chargers · DT | 1.5 |
| T-276 | Romello HeightSan Francisco 49ers · DE | 1.5 |
| T-276 | Tim SettleWashington Commanders · DT | 1.5 |
| T-276 | TJ ParkerBuffalo Bills · LB | 1.5 |
| T-276 | Tyrion Ingram-DawkinsMinnesota Vikings · DE | 1.5 |
| T-276 | Upton StoutSan Francisco 49ers · CB | 1.5 |
| T-276 | Xavier WattsAtlanta Falcons · S | 1.5 |
| T-276 | Zach HarrisonAtlanta Falcons · DE | 1.5 |
| T-294 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 1.0 |
| T-294 | Aaron HallCarolina Panthers · DT | 1.0 |
| T-294 | Alohi GilmanKansas City Chiefs · S | 1.0 |
| T-294 | Amani HookerTennessee Titans · S | 1.0 |
| T-294 | Amik RobertsonWashington Commanders · CB | 1.0 |
| T-294 | Andrew BillingsArizona Cardinals · DT | 1.0 |
| T-294 | Anthony Hill Jr.Tennessee Titans · LB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat