

| Rank | Player | Sacks |
|---|---|---|
| T-78 | Wesley BaileyLos Angeles Rams · LB | 2.0 |
| T-78 | Zaven CollinsArizona Cardinals · LB | 2.0 |
| T-114 | Arvell ReeseNew York Giants · LB | 1.5 |
| T-114 | Barrett CarterCincinnati Bengals · LB | 1.5 |
| T-114 | Bradley ChubbBuffalo Bills · LB | 1.5 |
| T-114 | Christian EllissNew England Patriots · LB | 1.5 |
| T-114 | Harold Perkins Jr.Atlanta Falcons · LB | 1.5 |
| T-114 | Kyle Van NoyMinnesota Vikings · LB | 1.5 |
| T-114 | Nakobe DeanLas Vegas Raiders · LB | 1.5 |
| T-114 | TJ ParkerBuffalo Bills · LB | 1.5 |
| T-114 | Troy DyeLos Angeles Chargers · LB | 1.5 |
| T-135 | Alex AnzaloneTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Anthony NelsonTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Baron BrowningArizona Cardinals · LB | 1.0 |
| T-135 | Bobby OkerekeCarolina Panthers · LB | 1.0 |
| T-135 | Branson CombsJacksonville Jaguars · LB | 1.0 |
| T-135 | Carson SchwesingerCleveland Browns · LB | 1.0 |
| T-135 | CJ AllenIndianapolis Colts · LB | 1.0 |
| T-135 | Drake ThomasSeattle Seahawks · LB | 1.0 |
| T-135 | Ethan BurkeBaltimore Ravens · LB | 1.0 |
| T-135 | Foyesade OluokunJacksonville Jaguars · LB | 1.0 |
| T-135 | Frankie LuvuWashington Commanders · LB | 1.0 |
| T-135 | Jaden DuggerSan Francisco 49ers · LB | 1.0 |
| T-135 | Jake HansenHouston Texans · LB | 1.0 |
| T-135 | James HoustonDallas Cowboys · LB | 1.0 |
| T-135 | Jared IveyAtlanta Falcons · LB | 1.0 |
| T-135 | Jihaad CampbellPhiladelphia Eagles · LB | 1.0 |
| T-135 | Jimmy RolderDetroit Lions · LB | 1.0 |
| T-135 | Jonah EllissDenver Broncos · LB | 1.0 |
| T-135 | Jordan BurchArizona Cardinals · LB | 1.0 |
| T-135 | Josiah TrotterTampa Bay Buccaneers · LB | 1.0 |
| T-135 | Kendal DanielsAtlanta Falcons · LB | 1.0 |
| T-135 | Malachi LawrenceDallas Cowboys · LB | 1.0 |
| T-135 | Ogbo OkoronkwoSan Francisco 49ers · LB | 1.0 |
| T-135 | Payton WilsonPittsburgh Steelers · LB | 1.0 |
| T-135 | Quincy WilliamsCleveland Browns · LB | 1.0 |
| T-135 | Rashan GaryDallas Cowboys · LB | 1.0 |
| T-135 | Rueben Bain Jr.Tampa Bay Buccaneers · LB | 1.0 |
| T-135 | Sam WilliamsCleveland Browns · LB | 1.0 |
| T-135 | Sonny StylesWashington Commanders · LB | 1.0 |
| T-135 | Trenton SimpsonBaltimore Ravens · LB | 1.0 |
| T-135 | Trevis GipsonCarolina Panthers · LB | 1.0 |
| T-135 | Ty'Ron HopperGreen Bay Packers · LB | 1.0 |
| T-135 | Uchenna NwosuSeattle Seahawks · LB | 1.0 |
| T-135 | Ventrell MillerJacksonville Jaguars · LB | 1.0 |
| T-135 | Von MillerDallas Cowboys · LB | 1.0 |
| T-261 | Cedric GrayTennessee Titans · LB | 0.5 |
| T-261 | Daiyan HenleyLos Angeles Chargers · LB | 0.5 |
| T-261 | Fred WarnerSan Francisco 49ers · LB | 0.5 |
| T-261 | Henry To'oTo'oHouston Texans · LB | 0.5 |
Regular season, from ESPN, refreshed hourly. Every stat