

| Rank | Player | Rec Yds |
|---|---|---|
| 1 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 985 |
| 3 | CeeDee LambDallas Cowboys · WR | 709 |
| 4 | Christian WatsonGreen Bay Packers · WR | 708 |
| 5 | Chris OlaveNew Orleans Saints · WR | 636 |
| 6 | Drake LondonAtlanta Falcons · WR | 624 |
| 7 | Matthew GoldenGreen Bay Packers · WR | 619 |
| 9 | Malik NabersNew York Giants · WR | 605 |
| 10 | Amon-Ra St. BrownDetroit Lions · WR | 571 |
| 11 | Tetairoa McMillanCarolina Panthers · WR | 569 |
| 12 | Puka NacuaLos Angeles Rams · WR | 565 |
| T-13 | Luther Burden IIIChicago Bears · WR | 547 |
| 16 | George PickensDallas Cowboys · WR | 533 |
| 19 | Michael WilsonArizona Cardinals · WR | 486 |
| 20 | Davante AdamsLos Angeles Rams · WR | 480 |
| 22 | Rome OdunzeChicago Bears · WR | 468 |
| 23 | Jameson WilliamsDetroit Lions · WR | 437 |
| 26 | Mike EvansSan Francisco 49ers · WR | 420 |
| 36 | Jalen CokerCarolina Panthers · WR | 364 |
| 41 | Devaughn VeleNew Orleans Saints · WR | 348 |
| 42 | Ryan FlournoyDallas Cowboys · WR | 342 |
| 43 | Jahan DotsonAtlanta Falcons · WR | 337 |
| 44 | Justin JeffersonMinnesota Vikings · WR | 335 |
| 55 | DeVonta SmithPhiladelphia Eagles · WR | 310 |
| T-64 | Dontayvion WicksPhiladelphia Eagles · WR | 284 |
| 68 | Kendrick BourneArizona Cardinals · WR | 263 |
| 72 | Antonio WilliamsWashington Commanders · WR | 259 |
| T-73 | Kalif RaymondChicago Bears · WR | 258 |
| 80 | Stefon DiggsWashington Commanders · WR | 252 |
| T-81 | Makai LemonPhiladelphia Eagles · WR | 251 |
| 83 | Jordan AddisonMinnesota Vikings · WR | 249 |
| T-84 | Malachi FieldsNew York Giants · WR | 248 |
| T-86 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 243 |
| 90 | Emeka EgbukaTampa Bay Buccaneers · WR | 240 |
| 93 | Treylon BurksWashington Commanders · WR | 233 |
| T-95 | Terry McLaurinWashington Commanders · WR | 230 |
| T-107 | Cooper KuppSeattle Seahawks · WR | 206 |
| T-107 | Deebo Samuel Sr.San Francisco 49ers · WR | 206 |
| T-113 | Isaac TeSlaaDetroit Lions · WR | 197 |
| 123 | Tez JohnsonTampa Bay Buccaneers · WR | 178 |
| T-124 | Darius CooperPhiladelphia Eagles · WR | 175 |
| 131 | Ted Hurst IIITampa Bay Buccaneers · WR | 168 |
| 132 | Rashid ShaheedSeattle Seahawks · WR | 163 |
| 141 | Konata MumpfieldLos Angeles Rams · WR | 142 |
| 142 | Jordan WatkinsSan Francisco 49ers · WR | 138 |
| 152 | Brycen TremayneCarolina Panthers · WR | 126 |
| 153 | Marvin Harrison Jr.Arizona Cardinals · WR | 125 |
| 159 | John Metchie IIICarolina Panthers · WR | 114 |
| T-160 | Darnell MooneyNew York Giants · WR | 113 |
| T-173 | Dyami BrownWashington Commanders · WR | 94 |
| 177 | Tory HortonSeattle Seahawks · WR | 93 |
Regular season, from ESPN, refreshed hourly. Every stat