

| Rank | Player | Rec Yds |
|---|---|---|
| 1 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 985 |
| 2 | Tee HigginsCincinnati Bengals · WR | 726 |
| 3 | CeeDee LambDallas Cowboys · WR | 709 |
| 4 | Christian WatsonGreen Bay Packers · WR | 708 |
| 5 | Chris OlaveNew Orleans Saints · WR | 636 |
| 6 | Drake LondonAtlanta Falcons · WR | 624 |
| 7 | Matthew GoldenGreen Bay Packers · WR | 619 |
| 8 | Zay FlowersBaltimore Ravens · WR | 608 |
| 9 | Malik NabersNew York Giants · WR | 605 |
| 10 | Amon-Ra St. BrownDetroit Lions · WR | 571 |
| 11 | Tetairoa McMillanCarolina Panthers · WR | 569 |
| 12 | Puka NacuaLos Angeles Rams · WR | 565 |
| T-13 | Luther Burden IIIChicago Bears · WR | 547 |
| 16 | George PickensDallas Cowboys · WR | 533 |
| 17 | Garrett WilsonNew York Jets · WR | 527 |
| 18 | Ja'Marr ChaseCincinnati Bengals · WR | 492 |
| 19 | Michael WilsonArizona Cardinals · WR | 486 |
| 20 | Davante AdamsLos Angeles Rams · WR | 480 |
| 21 | Tre TuckerLas Vegas Raiders · WR | 474 |
| 22 | Rome OdunzeChicago Bears · WR | 468 |
| 23 | Jameson WilliamsDetroit Lions · WR | 437 |
| 24 | Parker WashingtonJacksonville Jaguars · WR | 432 |
| 26 | Mike EvansSan Francisco 49ers · WR | 420 |
| 27 | Carnell TateTennessee Titans · WR | 413 |
| 30 | Denzel BostonCleveland Browns · WR | 409 |
| 33 | DK MetcalfPittsburgh Steelers · WR | 378 |
| 36 | Jalen CokerCarolina Panthers · WR | 364 |
| 37 | Khalil ShakirBuffalo Bills · WR | 354 |
| 38 | KC ConcepcionCleveland Browns · WR | 352 |
| 41 | Devaughn VeleNew Orleans Saints · WR | 348 |
| 42 | Ryan FlournoyDallas Cowboys · WR | 342 |
| 43 | Jahan DotsonAtlanta Falcons · WR | 337 |
| 44 | Justin JeffersonMinnesota Vikings · WR | 335 |
| 46 | DeMario DouglasNew England Patriots · WR | 332 |
| 47 | Jaylin NoelHouston Texans · WR | 331 |
| 48 | Josh DownsIndianapolis Colts · WR | 330 |
| T-49 | Malik WashingtonMiami Dolphins · WR | 329 |
| T-49 | Nico CollinsHouston Texans · WR | 329 |
| 52 | Keenan AllenIndianapolis Colts · WR | 325 |
| 54 | Jaylen WaddleDenver Broncos · WR | 315 |
| 55 | DeVonta SmithPhiladelphia Eagles · WR | 310 |
| T-56 | Jakobi MeyersJacksonville Jaguars · WR | 309 |
| 60 | Rashod BatemanBaltimore Ravens · WR | 288 |
| 61 | Keon ColemanBuffalo Bills · WR | 287 |
| 62 | Ladd McConkeyLos Angeles Chargers · WR | 286 |
| T-64 | Dontayvion WicksPhiladelphia Eagles · WR | 284 |
| T-64 | Germie BernardPittsburgh Steelers · WR | 284 |
| 67 | Adonai MitchellNew York Jets · WR | 265 |
| 68 | Kendrick BourneArizona Cardinals · WR | 263 |
| 69 | Wan'Dale RobinsonTennessee Titans · WR | 262 |
Regular season, from ESPN, refreshed hourly. Every stat