

| Rank | Player | Points |
|---|---|---|
| T-20 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 54 |
| 42 | CeeDee LambDallas Cowboys · WR | 38 |
| T-43 | Christian WatsonGreen Bay Packers · WR | 36 |
| T-51 | Amon-Ra St. BrownDetroit Lions · WR | 30 |
| T-51 | Jameson WilliamsDetroit Lions · WR | 30 |
| T-51 | Stefon DiggsWashington Commanders · WR | 30 |
| T-60 | Justin JeffersonMinnesota Vikings · WR | 26 |
| T-60 | Matthew GoldenGreen Bay Packers · WR | 26 |
| T-63 | Darius CooperPhiladelphia Eagles · WR | 24 |
| T-63 | Davante AdamsLos Angeles Rams · WR | 24 |
| T-63 | Puka NacuaLos Angeles Rams · WR | 24 |
| T-76 | Mike EvansSan Francisco 49ers · WR | 20 |
| T-80 | Deebo Samuel Sr.San Francisco 49ers · WR | 18 |
| T-80 | Devaughn VeleNew Orleans Saints · WR | 18 |
| T-80 | Emeka EgbukaTampa Bay Buccaneers · WR | 18 |
| T-80 | Jalen CokerCarolina Panthers · WR | 18 |
| T-80 | Luther Burden IIIChicago Bears · WR | 18 |
| T-123 | Chris OlaveNew Orleans Saints · WR | 12 |
| T-123 | Cooper KuppSeattle Seahawks · WR | 12 |
| T-123 | DeVonta SmithPhiladelphia Eagles · WR | 12 |
| T-123 | George PickensDallas Cowboys · WR | 12 |
| T-123 | Jahan DotsonAtlanta Falcons · WR | 12 |
| T-123 | Malik NabersNew York Giants · WR | 12 |
| T-123 | Marvin Harrison Jr.Arizona Cardinals · WR | 12 |
| T-123 | Michael WilsonArizona Cardinals · WR | 12 |
| T-123 | Ryan FlournoyDallas Cowboys · WR | 12 |
| T-123 | Tetairoa McMillanCarolina Panthers · WR | 12 |
| T-123 | Treylon BurksWashington Commanders · WR | 12 |
| T-181 | Drake LondonAtlanta Falcons · WR | 8 |
| T-181 | Jordan AddisonMinnesota Vikings · WR | 8 |
| T-181 | Rashid ShaheedSeattle Seahawks · WR | 8 |
| T-181 | Terry McLaurinWashington Commanders · WR | 8 |
| T-181 | Tory HortonSeattle Seahawks · WR | 8 |
| T-189 | Antonio WilliamsWashington Commanders · WR | 6 |
| T-189 | Brandin CooksSan Francisco 49ers · WR | 6 |
| T-189 | Bryce LanceNew Orleans Saints · WR | 6 |
| T-189 | Demarcus RobinsonSan Francisco 49ers · WR | 6 |
| T-189 | Dontayvion WicksPhiladelphia Eagles · WR | 6 |
| T-189 | Jahdae WalkerChicago Bears · WR | 6 |
| T-189 | John Metchie IIICarolina Panthers · WR | 6 |
| T-189 | Kalif RaymondChicago Bears · WR | 6 |
| T-189 | KaVontae TurpinDallas Cowboys · WR | 6 |
| T-189 | Konata MumpfieldLos Angeles Rams · WR | 6 |
| T-189 | Makai LemonPhiladelphia Eagles · WR | 6 |
| T-189 | Malachi FieldsNew York Giants · WR | 6 |
| T-189 | Myles PriceMinnesota Vikings · WR | 6 |
| T-189 | Ted Hurst IIITampa Bay Buccaneers · WR | 6 |
| T-189 | Tez JohnsonTampa Bay Buccaneers · WR | 6 |
| T-305 | Chris BlairAtlanta Falcons · WR | 2 |
| T-305 | Zachariah BranchAtlanta Falcons · WR | 2 |
Regular season, from ESPN, refreshed hourly. Every stat