

| Rank | Player | Points |
|---|---|---|
| 1 | Chase McLaughlinTampa Bay Buccaneers · PK | 74 |
| T-2 | Chad RylandArizona Cardinals · PK | 73 |
| T-2 | Matt GayLas Vegas Raiders · PK | 73 |
| 4 | Spencer ShraderIndianapolis Colts · PK | 71 |
| 5 | Chris BoswellPittsburgh Steelers · PK | 70 |
| 6 | Tyler BassBuffalo Bills · PK | 69 |
| 7 | Brandon AubreyDallas Cowboys · PK | 65 |
| T-8 | Cairo SantosChicago Bears · PK | 64 |
| T-8 | Jason SandersNew York Jets · PK | 64 |
| T-8 | Will ReichardMinnesota Vikings · PK | 64 |
| T-11 | Jason MyersSeattle Seahawks · PK | 61 |
| T-11 | Ka'imi FairbairnHouston Texans · PK | 61 |
| T-13 | D'Andre SwiftChicago Bears · RB | 60 |
| T-13 | Jahmyr GibbsDetroit Lions · RB | 60 |
| T-15 | Andre SzmytCleveland Browns · PK | 59 |
| T-15 | Jake BatesDetroit Lions · PK | 59 |
| 17 | Tyler LoopBaltimore Ravens · PK | 57 |
| T-18 | Derrick HenryBaltimore Ravens · RB | 56 |
| T-18 | Wil LutzDenver Broncos · PK | 56 |
| T-20 | Evan McPhersonCincinnati Bengals · PK | 54 |
| T-20 | Javonte WilliamsDallas Cowboys · RB | 54 |
| T-20 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 54 |
| T-20 | Josh AllenBuffalo Bills · QB | 54 |
| T-24 | Drew StevensWashington Commanders · PK | 53 |
| T-24 | Harrison ButkerKansas City Chiefs · PK | 53 |
| T-26 | Cam LittleJacksonville Jaguars · PK | 52 |
| T-26 | Ryan FitzgeraldCarolina Panthers · PK | 52 |
| T-28 | Dominic ZvadaNew York Giants · PK | 51 |
| T-28 | Nick FolkAtlanta Falcons · PK | 51 |
| 30 | Andy BorregalesNew England Patriots · PK | 50 |
| 31 | Trey SmackGreen Bay Packers · PK | 49 |
| T-32 | Christian McCaffreySan Francisco 49ers · RB | 48 |
| T-32 | Joey SlyeTennessee Titans · PK | 48 |
| T-32 | Jonathan TaylorIndianapolis Colts · RB | 48 |
| T-32 | Kenneth Walker IIIKansas City Chiefs · RB | 48 |
| 36 | Cameron DickerLos Angeles Chargers · PK | 45 |
| T-37 | Chuba HubbardCarolina Panthers · RB | 42 |
| T-37 | James Cook IIIBuffalo Bills · RB | 42 |
| T-37 | Kyren WilliamsLos Angeles Rams · RB | 42 |
| 40 | Daniel CarlsonNew Orleans Saints · PK | 40 |
| 41 | Eddy PineiroSan Francisco 49ers · PK | 39 |
| 42 | CeeDee LambDallas Cowboys · WR | 38 |
| T-43 | Bhayshul TutenJacksonville Jaguars · RB | 36 |
| T-43 | Bucky IrvingTampa Bay Buccaneers · RB | 36 |
| T-43 | Christian WatsonGreen Bay Packers · WR | 36 |
| T-43 | Ja'Marr ChaseCincinnati Bengals · WR | 36 |
| T-43 | Mike GesickiCincinnati Bengals · TE | 36 |
| T-43 | Tony PollardTennessee Titans · RB | 36 |
| 49 | Jake ElliottPhiladelphia Eagles · PK | 35 |
| 50 | Isaiah LikelyNew York Giants · TE | 32 |
Regular season, from ESPN, refreshed hourly. Every stat