

| Rank | Player | Points |
|---|---|---|
| T-2 | Matt GayLas Vegas Raiders · PK | 73 |
| 4 | Spencer ShraderIndianapolis Colts · PK | 71 |
| 5 | Chris BoswellPittsburgh Steelers · PK | 70 |
| 6 | Tyler BassBuffalo Bills · PK | 69 |
| T-8 | Jason SandersNew York Jets · PK | 64 |
| T-11 | Ka'imi FairbairnHouston Texans · PK | 61 |
| T-15 | Andre SzmytCleveland Browns · PK | 59 |
| 17 | Tyler LoopBaltimore Ravens · PK | 57 |
| T-18 | Derrick HenryBaltimore Ravens · RB | 56 |
| T-18 | Wil LutzDenver Broncos · PK | 56 |
| T-20 | Evan McPhersonCincinnati Bengals · PK | 54 |
| T-20 | Josh AllenBuffalo Bills · QB | 54 |
| T-24 | Harrison ButkerKansas City Chiefs · PK | 53 |
| T-26 | Cam LittleJacksonville Jaguars · PK | 52 |
| 30 | Andy BorregalesNew England Patriots · PK | 50 |
| T-32 | Joey SlyeTennessee Titans · PK | 48 |
| T-32 | Jonathan TaylorIndianapolis Colts · RB | 48 |
| T-32 | Kenneth Walker IIIKansas City Chiefs · RB | 48 |
| 36 | Cameron DickerLos Angeles Chargers · PK | 45 |
| T-37 | James Cook IIIBuffalo Bills · RB | 42 |
| T-43 | Bhayshul TutenJacksonville Jaguars · RB | 36 |
| T-43 | Ja'Marr ChaseCincinnati Bengals · WR | 36 |
| T-43 | Mike GesickiCincinnati Bengals · TE | 36 |
| T-43 | Tony PollardTennessee Titans · RB | 36 |
| T-51 | Brock BowersLas Vegas Raiders · TE | 30 |
| T-51 | Pat FreiermuthPittsburgh Steelers · TE | 30 |
| T-60 | Riley PattersonMiami Dolphins · PK | 26 |
| T-63 | Ashton JeantyLas Vegas Raiders · RB | 24 |
| T-63 | DeMario DouglasNew England Patriots · WR | 24 |
| T-63 | Ollie Gordon IIMiami Dolphins · RB | 24 |
| T-63 | Parker WashingtonJacksonville Jaguars · WR | 24 |
| T-63 | Tee HigginsCincinnati Bengals · WR | 24 |
| T-63 | Tre TuckerLas Vegas Raiders · WR | 24 |
| T-76 | Cody WhiteLas Vegas Raiders · WR | 20 |
| T-76 | Denzel BostonCleveland Browns · WR | 20 |
| T-76 | Rhamondre StevensonNew England Patriots · RB | 20 |
| T-80 | Braelon AllenNew York Jets · RB | 18 |
| T-80 | Chris Rodriguez Jr.Jacksonville Jaguars · RB | 18 |
| T-80 | Darnell WashingtonPittsburgh Steelers · TE | 18 |
| T-80 | David MontgomeryHouston Texans · RB | 18 |
| T-80 | Drake MayeNew England Patriots · QB | 18 |
| T-80 | Foster MoreauHouston Texans · TE | 18 |
| T-80 | Garrett WilsonNew York Jets · WR | 18 |
| T-80 | Harold Fannin Jr.Cleveland Browns · TE | 18 |
| T-80 | J.K. DobbinsDenver Broncos · RB | 18 |
| T-80 | Jaylen WarrenPittsburgh Steelers · RB | 18 |
| T-80 | Keon ColemanBuffalo Bills · WR | 18 |
| T-80 | Malik WillisMiami Dolphins · QB | 18 |
| T-80 | Nate AdkinsDenver Broncos · TE | 18 |
| T-80 | Nico CollinsHouston Texans · WR | 18 |
Regular season, from ESPN, refreshed hourly. Every stat