

| Rank | Player | Points |
|---|---|---|
| 1 | Chase McLaughlinTampa Bay Buccaneers · PK | 74 |
| T-2 | Chad RylandArizona Cardinals · PK | 73 |
| T-2 | Matt GayLas Vegas Raiders · PK | 73 |
| 4 | Spencer ShraderIndianapolis Colts · PK | 71 |
| 5 | Chris BoswellPittsburgh Steelers · PK | 70 |
| 6 | Tyler BassBuffalo Bills · PK | 69 |
| 7 | Brandon AubreyDallas Cowboys · PK | 65 |
| T-8 | Cairo SantosChicago Bears · PK | 64 |
| T-8 | Jason SandersNew York Jets · PK | 64 |
| T-8 | Will ReichardMinnesota Vikings · PK | 64 |
| T-11 | Jason MyersSeattle Seahawks · PK | 61 |
| T-11 | Ka'imi FairbairnHouston Texans · PK | 61 |
| T-15 | Andre SzmytCleveland Browns · PK | 59 |
| T-15 | Jake BatesDetroit Lions · PK | 59 |
| 17 | Tyler LoopBaltimore Ravens · PK | 57 |
| T-18 | Wil LutzDenver Broncos · PK | 56 |
| T-20 | Evan McPhersonCincinnati Bengals · PK | 54 |
| T-24 | Drew StevensWashington Commanders · PK | 53 |
| T-24 | Harrison ButkerKansas City Chiefs · PK | 53 |
| T-26 | Cam LittleJacksonville Jaguars · PK | 52 |
| T-26 | Ryan FitzgeraldCarolina Panthers · PK | 52 |
| T-28 | Dominic ZvadaNew York Giants · PK | 51 |
| T-28 | Nick FolkAtlanta Falcons · PK | 51 |
| 30 | Andy BorregalesNew England Patriots · PK | 50 |
| 31 | Trey SmackGreen Bay Packers · PK | 49 |
| T-32 | Joey SlyeTennessee Titans · PK | 48 |
| 36 | Cameron DickerLos Angeles Chargers · PK | 45 |
| 40 | Daniel CarlsonNew Orleans Saints · PK | 40 |
| 41 | Eddy PineiroSan Francisco 49ers · PK | 39 |
| 49 | Jake ElliottPhiladelphia Eagles · PK | 35 |
| 59 | Harrison MevisLos Angeles Rams · PK | 29 |
| T-60 | Riley PattersonMiami Dolphins · PK | 26 |
| T-179 | Brandon McManusLos Angeles Rams · PK | 11 |
| T-179 | Zane GonzalezMiami Dolphins · PK | 11 |
| 304 | Blake GrupeLos Angeles Rams · PK | 3 |
Regular season, from ESPN, refreshed hourly. Every stat