

| Rank | Player | PD |
|---|---|---|
| T-74 | Tyrique Stevenson Sr.Chicago Bears · CB | 4 |
| T-74 | Xavier McKinneyGreen Bay Packers · S | 4 |
| T-74 | Zakee WheatleyCarolina Panthers · S | 4 |
| T-108 | A'Shawn RobinsonTampa Bay Buccaneers · DT | 3 |
| T-108 | Alex AnzaloneTampa Bay Buccaneers · LB | 3 |
| T-108 | Chase YoungNew Orleans Saints · DE | 3 |
| T-108 | DeMarcus LawrenceSeattle Seahawks · LB | 3 |
| T-108 | Devin LloydCarolina Panthers · LB | 3 |
| T-108 | Devon WitherspoonSeattle Seahawks · CB | 3 |
| T-108 | Fred WarnerSan Francisco 49ers · LB | 3 |
| T-108 | Jack JonesSan Francisco 49ers · CB | 3 |
| T-108 | Jalen CarterPhiladelphia Eagles · DT | 3 |
| T-108 | Jalen RedmondMinnesota Vikings · DT | 3 |
| T-108 | Jeremy ReavesWashington Commanders · S | 3 |
| T-108 | Joey Porter Jr.Dallas Cowboys · CB | 3 |
| T-108 | Josiah TrotterTampa Bay Buccaneers · LB | 3 |
| T-108 | Kei'Trel ClarkArizona Cardinals · CB | 3 |
| T-108 | L.J. CollierArizona Cardinals · DE | 3 |
| T-108 | Malik HookerDallas Cowboys · S | 3 |
| T-108 | Malik MustaphaSan Francisco 49ers · S | 3 |
| T-108 | Michael Carter IIPhiladelphia Eagles · CB | 3 |
| T-108 | Quincy RileyNew Orleans Saints · CB | 3 |
| T-108 | Rodney Thomas IISeattle Seahawks · S | 3 |
| T-108 | T.J. EdwardsChicago Bears · LB | 3 |
| T-108 | Tyler NubinNew York Giants · S | 3 |
| T-108 | Uchenna NwosuSeattle Seahawks · LB | 3 |
| T-156 | A.J. Terrell Jr.Atlanta Falcons · CB | 2 |
| T-156 | Akayleb EvansCarolina Panthers · CB | 2 |
| T-156 | Alijah ClarkDallas Cowboys · S | 2 |
| T-156 | Ameer SpeedDallas Cowboys · CB | 2 |
| T-156 | Andrew MukubaPhiladelphia Eagles · S | 2 |
| T-156 | Avonte MaddoxDetroit Lions · CB | 2 |
| T-156 | Benjamin MorrisonTampa Bay Buccaneers · CB | 2 |
| T-156 | Billy Bowman Jr.Atlanta Falcons · CB | 2 |
| T-156 | Christian RozeboomTampa Bay Buccaneers · LB | 2 |
| T-156 | Chuck ClarkDetroit Lions · S | 2 |
| T-156 | Cobie DurantDallas Cowboys · CB | 2 |
| T-156 | Dani Dennis-SuttonGreen Bay Packers · DE | 2 |
| T-156 | Dante StillsArizona Cardinals · DT | 2 |
| T-156 | Dayo OdeyingboChicago Bears · DE | 2 |
| T-156 | DeMarvion OvershownDallas Cowboys · LB | 2 |
| T-156 | Derrick BarnesDetroit Lions · LB | 2 |
| T-156 | Dru PhillipsNew York Giants · CB | 2 |
| T-156 | Emmanuel Forbes Jr.Los Angeles Rams · CB | 2 |
| T-156 | Ennis Rakestraw Jr.Detroit Lions · CB | 2 |
| T-156 | Jalyx HuntPhiladelphia Eagles · LB | 2 |
| T-156 | James LynchChicago Bears · DT | 2 |
| T-156 | Jason PinnockNew York Giants · S | 2 |
| T-156 | Javon KinlawWashington Commanders · DT | 2 |
| T-156 | Jaycee HornCarolina Panthers · CB | 2 |
Regular season, from ESPN, refreshed hourly. Every stat