

Every FBS player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| 1 | Julian SayinOhio State · QB | 10.5 |
| 2 | Darian MensahMiami · QB | 10.4 |
| T-3 | Lincoln KienholzLouisville · QB | 10.1 |
| T-3 | Michael Hawkins Jr.West Virginia · QB | 10.1 |
| 5 | Marcus StokesMemphis · QB | 9.8 |
| 6 | Tayven JacksonNorth Texas · QB | 9.7 |
| T-7 | Deshawn PurdieLiberty · QB | 9.6 |
| T-7 | Kevin JenningsSMU · QB | 9.6 |
| 9 | Gio LopezWake Forest · QB | 9.5 |
| T-10 | Aidan ChilesNorthwestern · QB | 9.4 |
| T-10 | Drew MestemakerOklahoma State · QB | 9.4 |
| 12 | Keelon RussellAlabama · QB | 9.3 |
| T-13 | Ashton DanielsFlorida State · QB | 9.2 |
| T-13 | Gunner StocktonGeorgia · QB | 9.2 |
| T-13 | Kamario TaylorMississippi State · QB | 9.2 |
| T-13 | Noah FifitaArizona · QB | 9.2 |
| T-17 | Braden AtkinsonOregon State · QB | 9.0 |
| T-17 | Josh HooverIndiana · QB | 9.0 |
| T-19 | Ajani SheppardTemple · QB | 8.9 |
| T-19 | Blake BakerLouisiana Tech · QB | 8.9 |
| T-21 | Aaron PhiloFlorida · QB | 8.8 |
| T-21 | Conner WeigmanHouston · QB | 8.8 |
| T-21 | Mason HeintschelPittsburgh · QB | 8.8 |
| T-24 | John Alan RichterToledo · QB | 8.7 |
| T-24 | Nick MinicucciDelaware · QB | 8.7 |
| 26 | Kalieb OsborneUConn · QB | 8.6 |
| T-27 | Jayden MaiavaUSC · QB | 8.5 |
| T-27 | Sam LeavittLSU · QB | 8.5 |
| T-29 | Brad JacksonTexas State · QB | 8.3 |
| T-29 | Caden CreelJacksonville State · QB | 8.3 |
| T-29 | CJ CarrNotre Dame · QB | 8.3 |
| T-29 | Devon DampierUtah · QB | 8.3 |
| T-29 | JC French IVCincinnati · QB | 8.3 |
| T-29 | Trey OwensArkansas State · QB | 8.3 |
| T-35 | Bear BachmeierBYU · QB | 8.2 |
| T-35 | Cameran BrownGeorgia State · QB | 8.2 |
| T-35 | Deuce BaileyCoastal Carolina · QB | 8.2 |
| T-35 | Ethan GrunkemeyerVirginia Tech · QB | 8.2 |
| T-35 | Jaden CraigTCU · QB | 8.2 |
| T-40 | Austin SimmonsMissouri · QB | 8.1 |
| T-40 | Malachi SingletonApp State · QB | 8.1 |
| T-42 | Arch ManningTexas · QB | 8.0 |
| T-42 | Billy Edwards Jr.North Carolina · QB | 8.0 |
| T-42 | Caden VeltkampFlorida Atlantic · QB | 8.0 |
| T-42 | CJ BaileyNC State · QB | 8.0 |
| T-42 | Demond Williams Jr.Washington · QB | 8.0 |
| T-47 | Cutter BoleyArizona State · QB | 7.9 |
| T-47 | Rocco BechtPenn State · QB | 7.9 |
| T-47 | Ryan BrownePurdue · QB | 7.9 |
| T-50 | Isaac WilsonColorado · QB | 7.8 |
Regular season, from ESPN, refreshed hourly. Every stat