

Every FBS player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| T-50 | Jackson ArnoldUNLV · QB | 7.8 |
| T-52 | Isaiah MarshallKansas · QB | 7.7 |
| T-52 | Jared HollinsSouth Alabama · QB | 7.7 |
| T-52 | Katin HouserIllinois · QB | 7.7 |
| T-55 | Dylan RaiolaOregon · QB | 7.6 |
| T-55 | Jared CurtisVanderbilt · QB | 7.6 |
| T-55 | Jaylen RaynorIowa State · QB | 7.6 |
| T-55 | Kenny MincheyKentucky · QB | 7.6 |
| T-55 | LaNorris SellersSouth Carolina · QB | 7.6 |
| T-55 | Maddux MadsenBoise State · QB | 7.6 |
| T-55 | Walker EgetDuke · QB | 7.6 |
| T-55 | Will HammondTexas Tech · QB | 7.6 |
| T-63 | Alberto MendozaGeorgia Tech · QB | 7.5 |
| T-63 | Beau PribulaVirginia · QB | 7.5 |
| T-63 | Jayden MandalFresno State · QB | 7.5 |
| T-63 | Luke WeaverSan José State · QB | 7.5 |
| T-63 | Nathan HayesNorth Dakota State · QB | 7.5 |
| T-68 | Camden ColemanJames Madison · QB | 7.4 |
| T-68 | Carlos Del Rio-WilsonMarshall · QB | 7.4 |
| T-68 | John MateerOklahoma · QB | 7.4 |
| T-68 | Lunch WinfieldLouisiana · QB | 7.4 |
| T-68 | Trinidad ChamblissOle Miss · QB | 7.4 |
| T-68 | William Watson IIIMassachusetts · QB | 7.4 |
| T-74 | Broc LowryWestern Michigan · QB | 7.2 |
| T-74 | Colton JosephWisconsin · QB | 7.2 |
| T-74 | Davis WarrenStanford · QB | 7.2 |
| T-74 | Mason McKenzieBoston College · QB | 7.2 |
| T-74 | Owen McCownUTSA · QB | 7.2 |
| T-79 | Aidan ArmentaUL Monroe · QB | 7.1 |
| T-79 | JJ KohlFlorida International · QB | 7.1 |
| T-79 | Rickie CollinsKennesaw State · QB | 7.1 |
| T-82 | Avery JohnsonKansas State · QB | 7.0 |
| T-82 | Brayden RoggowAkron · QB | 7.0 |
| T-82 | Hank BrownIowa · QB | 7.0 |
| T-82 | Jay KastantinBowling Green · QB | 7.0 |
| T-82 | Landyn LockeSam Houston · QB | 7.0 |
| T-82 | Michael Van Buren Jr.South Florida · QB | 7.0 |
| T-88 | Anthony ColandreaNebraska · QB | 6.9 |
| T-88 | Baylor HayesTulsa · QB | 6.9 |
| T-88 | DJ LagwayBaylor · QB | 6.9 |
| T-88 | Max JohnsonGeorgia Southern · QB | 6.9 |
| T-88 | Ryder BurtonUAB · QB | 6.9 |
| T-88 | Steve AngeliSyracuse · QB | 6.9 |
| 94 | Alessio MilivojevicMichigan State · QB | 6.8 |
| 95 | KJ JacksonArkansas · QB | 6.7 |
| T-96 | Jaron-Keawe SagapoluteleCalifornia · QB | 6.6 |
| T-96 | Keyone JenkinsUCF · QB | 6.6 |
| T-96 | Landry LyddySouthern Miss · QB | 6.6 |
| T-96 | Tyler HughesWyoming · QB | 6.6 |
| T-100 | Dru DeShieldsKent State · QB | 6.5 |
Regular season, from ESPN, refreshed hourly. Every stat