

Every FBS player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| 12 | Keelon RussellAlabama · QB | 9.3 |
| T-13 | Gunner StocktonGeorgia · QB | 9.2 |
| T-13 | Kamario TaylorMississippi State · QB | 9.2 |
| T-21 | Aaron PhiloFlorida · QB | 8.8 |
| T-27 | Sam LeavittLSU · QB | 8.5 |
| T-40 | Austin SimmonsMissouri · QB | 8.1 |
| T-42 | Arch ManningTexas · QB | 8.0 |
| T-55 | Jared CurtisVanderbilt · QB | 7.6 |
| T-55 | Kenny MincheyKentucky · QB | 7.6 |
| T-55 | LaNorris SellersSouth Carolina · QB | 7.6 |
| T-68 | John MateerOklahoma · QB | 7.4 |
| T-68 | Trinidad ChamblissOle Miss · QB | 7.4 |
| 95 | KJ JacksonArkansas · QB | 6.7 |
| T-104 | Byrum BrownAuburn · QB | 6.3 |
| T-104 | Marcel ReedTexas A&M · QB | 6.3 |
Regular season, from ESPN, refreshed hourly. Every stat