

Every FBS player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| T-3 | Michael Hawkins Jr.West Virginia · QB | 10.1 |
| T-10 | Drew MestemakerOklahoma State · QB | 9.4 |
| T-13 | Noah FifitaArizona · QB | 9.2 |
| T-21 | Conner WeigmanHouston · QB | 8.8 |
| T-29 | Devon DampierUtah · QB | 8.3 |
| T-29 | JC French IVCincinnati · QB | 8.3 |
| T-35 | Bear BachmeierBYU · QB | 8.2 |
| T-35 | Jaden CraigTCU · QB | 8.2 |
| T-47 | Cutter BoleyArizona State · QB | 7.9 |
| T-50 | Isaac WilsonColorado · QB | 7.8 |
| T-52 | Isaiah MarshallKansas · QB | 7.7 |
| T-55 | Jaylen RaynorIowa State · QB | 7.6 |
| T-55 | Will HammondTexas Tech · QB | 7.6 |
| T-82 | Avery JohnsonKansas State · QB | 7.0 |
| T-88 | DJ LagwayBaylor · QB | 6.9 |
| T-96 | Keyone JenkinsUCF · QB | 6.6 |
Regular season, from ESPN, refreshed hourly. Every stat