

Every FBS player, ranked in yards per attempt.
| Rank | Player | Yds / Att |
|---|---|---|
| T-7 | Deshawn PurdieLiberty · QB | 9.6 |
| T-24 | Nick MinicucciDelaware · QB | 8.7 |
| T-29 | Caden CreelJacksonville State · QB | 8.3 |
| T-79 | JJ KohlFlorida International · QB | 7.1 |
| T-79 | Rickie CollinsKennesaw State · QB | 7.1 |
| T-82 | Landyn LockeSam Houston · QB | 7.0 |
| T-108 | Roman GaglianoMiddle Tennessee · QB | 6.2 |
| 117 | Brock GlennWestern Kentucky · QB | 5.4 |
Regular season, from ESPN, refreshed hourly. Every stat