

Every NFL player, ranked in yards per reception.
| Rank | Player | Yds / Rec |
|---|---|---|
| 3 | Christian WatsonGreen Bay Packers · WR | 16.9 |
| 5 | Rome OdunzeChicago Bears · WR | 16.7 |
| 9 | Jameson WilliamsDetroit Lions · WR | 16.2 |
| T-10 | Davante AdamsLos Angeles Rams · WR | 16.0 |
| T-10 | Drake LondonAtlanta Falcons · WR | 16.0 |
| 14 | Jordan AddisonMinnesota Vikings · WR | 15.6 |
| 15 | Mike EvansSan Francisco 49ers · WR | 15.6 |
| 16 | Malachi FieldsNew York Giants · WR | 15.5 |
| 17 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 15.4 |
| 18 | Terry McLaurinWashington Commanders · WR | 15.3 |
| 21 | Dontayvion WicksPhiladelphia Eagles · WR | 14.9 |
| 23 | Matthew GoldenGreen Bay Packers · WR | 14.4 |
| 32 | George PickensDallas Cowboys · WR | 13.7 |
| 33 | Tetairoa McMillanCarolina Panthers · WR | 13.5 |
| 34 | Jalen CokerCarolina Panthers · WR | 13.5 |
| 39 | Luther Burden IIIChicago Bears · WR | 13.0 |
| 40 | Chris OlaveNew Orleans Saints · WR | 13.0 |
| 42 | Deebo Samuel Sr.San Francisco 49ers · WR | 12.9 |
| 44 | Malik NabersNew York Giants · WR | 12.6 |
| 51 | Justin JeffersonMinnesota Vikings · WR | 12.0 |
| 53 | DeVonta SmithPhiladelphia Eagles · WR | 11.9 |
| 55 | CeeDee LambDallas Cowboys · WR | 11.8 |
| 62 | Ryan FlournoyDallas Cowboys · WR | 11.4 |
| 63 | Antonio WilliamsWashington Commanders · WR | 11.3 |
| 70 | Cooper KuppSeattle Seahawks · WR | 10.8 |
| 71 | Michael WilsonArizona Cardinals · WR | 10.8 |
| 72 | Amon-Ra St. BrownDetroit Lions · WR | 10.8 |
| 77 | Devaughn VeleNew Orleans Saints · WR | 10.5 |
| 78 | Rashid ShaheedSeattle Seahawks · WR | 10.2 |
| 81 | Kendrick BourneArizona Cardinals · WR | 10.1 |
| 82 | Puka NacuaLos Angeles Rams · WR | 10.1 |
| 98 | Stefon DiggsWashington Commanders · WR | 9.3 |
| 100 | Kalif RaymondChicago Bears · WR | 9.2 |
| 104 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 9.0 |
| 108 | Emeka EgbukaTampa Bay Buccaneers · WR | 8.6 |
| 113 | Makai LemonPhiladelphia Eagles · WR | 8.1 |
Regular season, from ESPN, refreshed hourly. Every stat