

| Rank | Player | Total TD |
|---|---|---|
| T-13 | Ja'Marr ChaseCincinnati Bengals · WR | 6 |
| T-29 | DeMario DouglasNew England Patriots · WR | 4 |
| T-29 | Parker WashingtonJacksonville Jaguars · WR | 4 |
| T-29 | Tee HigginsCincinnati Bengals · WR | 4 |
| T-29 | Tre TuckerLas Vegas Raiders · WR | 4 |
| T-44 | Cody WhiteLas Vegas Raiders · WR | 3 |
| T-44 | Denzel BostonCleveland Browns · WR | 3 |
| T-44 | Garrett WilsonNew York Jets · WR | 3 |
| T-44 | Keon ColemanBuffalo Bills · WR | 3 |
| T-44 | Nico CollinsHouston Texans · WR | 3 |
| T-44 | Romeo DoubsNew England Patriots · WR | 3 |
| T-44 | Wan'Dale RobinsonTennessee Titans · WR | 3 |
| T-44 | Zay FlowersBaltimore Ravens · WR | 3 |
| T-87 | Brian Thomas Jr.Jacksonville Jaguars · WR | 2 |
| T-87 | Caleb DouglasMiami Dolphins · WR | 2 |
| T-87 | DJ MooreBuffalo Bills · WR | 2 |
| T-87 | Isaiah WilliamsNew York Jets · WR | 2 |
| T-87 | Jakobi MeyersJacksonville Jaguars · WR | 2 |
| T-87 | Jaylen WaddleDenver Broncos · WR | 2 |
| T-87 | Jaylin NoelHouston Texans · WR | 2 |
| T-87 | Josh CameronJacksonville Jaguars · WR | 2 |
| T-87 | Joshua PalmerBuffalo Bills · WR | 2 |
| T-87 | Kevin Coleman Jr.Miami Dolphins · WR | 2 |
| T-87 | Kyle WilliamsNew England Patriots · WR | 2 |
| T-87 | Omar Cooper Jr.New York Jets · WR | 2 |
| T-87 | Rashee RiceKansas City Chiefs · WR | 2 |
| T-87 | Roman WilsonPittsburgh Steelers · WR | 2 |
| T-87 | Tyquan ThorntonKansas City Chiefs · WR | 2 |
| T-147 | Adonai MitchellNew York Jets · WR | 1 |
| T-147 | Ben SkowronekPittsburgh Steelers · WR | 1 |
| T-147 | Carnell TateTennessee Titans · WR | 1 |
| T-147 | Chimere DikeTennessee Titans · WR | 1 |
| T-147 | Chris MooreBaltimore Ravens · WR | 1 |
| T-147 | Courtland SuttonDenver Broncos · WR | 1 |
| T-147 | Devontez WalkerBaltimore Ravens · WR | 1 |
| T-147 | DK MetcalfPittsburgh Steelers · WR | 1 |
| T-147 | Efton Chism IIINew England Patriots · WR | 1 |
| T-147 | Elic AyomanorTennessee Titans · WR | 1 |
| T-147 | Germie BernardPittsburgh Steelers · WR | 1 |
| T-147 | Jack BechLas Vegas Raiders · WR | 1 |
| T-147 | Jalen NailorLas Vegas Raiders · WR | 1 |
| T-147 | Jalen RoyalsKansas City Chiefs · WR | 1 |
| T-147 | Josh DownsIndianapolis Colts · WR | 1 |
| T-147 | Keenan AllenIndianapolis Colts · WR | 1 |
| T-147 | Khalil ShakirBuffalo Bills · WR | 1 |
| T-147 | Ladd McConkeyLos Angeles Chargers · WR | 1 |
| T-147 | Malik WashingtonMiami Dolphins · WR | 1 |
| T-147 | Pat BryantDenver Broncos · WR | 1 |
| T-147 | Rashod BatemanBaltimore Ravens · WR | 1 |
| T-147 | Ryan MillerMiami Dolphins · WR | 1 |
Regular season, from ESPN, refreshed hourly. Every stat