

| Rank | Player | Tackles |
|---|---|---|
| T-817 | Kenneth GrantMiami Dolphins · DT | 3 |
| T-817 | Kristian WelchGreen Bay Packers · LB | 3 |
| T-817 | Kyle LouisMiami Dolphins · LB | 3 |
| T-817 | Larrell MurchisonLos Angeles Rams · DE | 3 |
| T-817 | Lew NicholsPittsburgh Steelers · RB | 3 |
| T-817 | Maema NjongmetaCarolina Panthers · LB | 3 |
| T-817 | Nick MooreBaltimore Ravens · LS | 3 |
| T-817 | Oscar DelpNew Orleans Saints · TE | 3 |
| T-817 | Quintayvious HutchinsNew England Patriots · LB | 3 |
| T-817 | Riley PattersonMiami Dolphins · PK | 3 |
| T-817 | Sam RoushChicago Bears · TE | 3 |
| T-817 | Samaje PerineCincinnati Bengals · RB | 3 |
| T-817 | Sean FreschDenver Broncos · CB | 3 |
| T-817 | Shemar StewartCincinnati Bengals · DE | 3 |
| T-817 | Shemar TurnerChicago Bears · DT | 3 |
| T-817 | Spencer ShraderIndianapolis Colts · PK | 3 |
| T-817 | Theo JohnsonNew York Giants · TE | 3 |
| T-817 | Tim Keenan IIILas Vegas Raiders · DT | 3 |
| T-817 | Tyrone Tracy Jr.New York Giants · RB | 3 |
| T-817 | Tyrus WheatDallas Cowboys · LB | 3 |
| T-871 | Aaron BrewerMiami Dolphins · C | 2 |
| T-871 | Adisa IsaacBaltimore Ravens · LB | 2 |
| T-871 | Albert RegisJacksonville Jaguars · DT | 2 |
| T-871 | Andrew ArmstrongKansas City Chiefs · WR | 2 |
| T-871 | Andrew DePaolaMinnesota Vikings · LS | 2 |
| T-871 | Arian SmithNew York Jets · WR | 2 |
| T-871 | Arron MosbyGreen Bay Packers · DE | 2 |
| T-871 | Austin KeysWashington Commanders · LB | 2 |
| T-871 | Ben MannNew York Giants · LS | 2 |
| T-871 | Ben SinnottWashington Commanders · TE | 2 |
| T-871 | Blake GillikinArizona Cardinals · P | 2 |
| T-871 | Bralen TriceAtlanta Falcons · LB | 2 |
| T-871 | Brandon PiliSeattle Seahawks · DT | 2 |
| T-871 | Brock HoffmanPittsburgh Steelers · C | 2 |
| T-871 | Bryson EasonKansas City Chiefs · DT | 2 |
| T-871 | Cam JacksonCarolina Panthers · DT | 2 |
| T-871 | Charles CrossSeattle Seahawks · OT | 2 |
| T-871 | Charlie WoernerAtlanta Falcons · TE | 2 |
| T-871 | Chase BrownCincinnati Bengals · RB | 2 |
| T-871 | Chazz SurrattSeattle Seahawks · LB | 2 |
| T-871 | Corey KinerNew England Patriots · RB | 2 |
| T-871 | David Martin-RobinsonTennessee Titans · TE | 2 |
| T-871 | David MooreCarolina Panthers · WR | 2 |
| T-871 | Dawson KnoxBuffalo Bills · TE | 2 |
| T-871 | Dean ConnorsLos Angeles Rams · RB | 2 |
| T-871 | Deion BurksIndianapolis Colts · WR | 2 |
| T-871 | Dell PettusNew England Patriots · S | 2 |
| T-871 | Denzel BostonCleveland Browns · WR | 2 |
| T-871 | Derius DavisLos Angeles Chargers · WR | 2 |
| T-871 | DeShon ElliottPittsburgh Steelers · S | 2 |
Regular season, from ESPN, refreshed hourly. Every stat