

Veteran contract · free agent 2027via ESPN
| Season | Games | Tkl | Sack | Int | PD |
|---|---|---|---|---|---|
| 2026SEA | 4 | 2 | 0.0 | 0 | 0 |
| 2025SEA | 13 | 12 | 0.0 | 0 | 0 |
| 2024MIA | 8 | 2 | 0.0 | 0 | 0 |
| Total | 29 | 18 | 0.0 | 0 | 0 |
The nose tackle popped up on the injury report with a back issue Friday and missed the last two practice sessions of the week. Pili has only played 19 defensive snaps in four games this season.
| Date | Opponent | Tkl | Solo | Sack | Int | PD |
|---|---|---|---|---|---|---|
| Oct 25 | vs KCW | 1 | 0 | 0.0 | 0 | 0 |
| Oct 11 | vs SFL | 1 | 0 | 0.0 | 0 | 0 |
| Sep 20 | @ ARIW | 0 | 0 | 0.0 | 0 | 0 |
Pili (back) is inactive for Monday night's game against the Bears, John Boyle of the Seahawks' official site reports.