

| Rank | Player | Tackles |
|---|---|---|
| T-53 | Devon WitherspoonSeattle Seahawks · CB | 49 |
| T-59 | Cooper DeJeanPhiladelphia Eagles · CB | 48 |
| T-65 | Amik RobertsonWashington Commanders · CB | 46 |
| T-68 | Keisean NixonGreen Bay Packers · CB | 45 |
| T-80 | D.J. ReedDetroit Lions · CB | 42 |
| T-92 | C.J. HendersonAtlanta Falcons · CB | 39 |
| T-92 | Keionte ScottTampa Bay Buccaneers · CB | 39 |
| T-98 | Quinyon MitchellPhiladelphia Eagles · CB | 38 |
| T-107 | Jacob ParrishTampa Bay Buccaneers · CB | 36 |
| T-122 | Brandon CisseGreen Bay Packers · CB | 34 |
| T-122 | Byron Murphy Jr.Minnesota Vikings · CB | 34 |
| T-122 | Mike HughesAtlanta Falcons · CB | 34 |
| T-130 | Will Lee IIICarolina Panthers · CB | 33 |
| T-134 | DaRon BlandDallas Cowboys · CB | 32 |
| T-134 | Josh JobeSeattle Seahawks · CB | 32 |
| T-147 | Deommodore LenoirSan Francisco 49ers · CB | 30 |
| T-147 | Riq WoolenPhiladelphia Eagles · CB | 30 |
| T-147 | Zyon McCollumTampa Bay Buccaneers · CB | 30 |
| T-166 | Cam LewisChicago Bears · CB | 29 |
| T-166 | Josh WallaceLos Angeles Rams · CB | 29 |
| T-166 | Tyrique Stevenson Sr.Chicago Bears · CB | 29 |
| T-192 | Rasul DouglasWashington Commanders · CB | 27 |
| T-199 | Renardo GreenSan Francisco 49ers · CB | 26 |
| T-199 | Roger McCrearyDetroit Lions · CB | 26 |
| T-211 | Greg Newsome IINew York Giants · CB | 25 |
| T-211 | Trent McDuffieLos Angeles Rams · CB | 25 |
| T-227 | Denzel BurkeArizona Cardinals · CB | 24 |
| T-227 | Dru PhillipsNew York Giants · CB | 24 |
| T-227 | Jaylen WatsonLos Angeles Rams · CB | 24 |
| T-227 | Jaylon JohnsonChicago Bears · CB | 24 |
| T-243 | Akayleb EvansCarolina Panthers · CB | 23 |
| T-243 | James PierreMinnesota Vikings · CB | 23 |
| T-243 | Kool-Aid McKinstryNew Orleans Saints · CB | 23 |
| T-243 | Max MeltonArizona Cardinals · CB | 23 |
| T-261 | Isaiah RodgersMinnesota Vikings · CB | 22 |
| T-279 | Malik Muhammad IIChicago Bears · CB | 21 |
| T-279 | Quincy RileyNew Orleans Saints · CB | 21 |
| T-298 | Deonte BanksNew York Giants · CB | 20 |
| T-298 | Rock Ya-SinDetroit Lions · CB | 20 |
| T-337 | Martin Emerson Jr.New Orleans Saints · CB | 18 |
| T-337 | Mike SainristilWashington Commanders · CB | 18 |
| T-337 | Shavon Revel Jr.Dallas Cowboys · CB | 18 |
| T-337 | Upton StoutSan Francisco 49ers · CB | 18 |
| T-378 | Kei'Trel ClarkArizona Cardinals · CB | 16 |
| T-378 | Nehemiah PritchettSeattle Seahawks · CB | 16 |
| T-397 | Michael Carter IIPhiladelphia Eagles · CB | 15 |
| T-426 | Kenny Moore IIPhiladelphia Eagles · CB | 14 |
| T-453 | A.J. Terrell Jr.Atlanta Falcons · CB | 13 |
| T-480 | Ameer SpeedDallas Cowboys · CB | 12 |
| T-480 | Avieon TerrellAtlanta Falcons · CB | 12 |
Regular season, from ESPN, refreshed hourly. Every stat