

| Rank | Player | Tackles |
|---|---|---|
| T-59 | Jalen RamseyPittsburgh Steelers · CB | 48 |
| T-68 | Kamari LassiterHouston Texans · CB | 45 |
| T-83 | Marcus JonesNew England Patriots · CB | 41 |
| T-89 | Chris JohnsonMiami Dolphins · CB | 40 |
| T-102 | Azareye'h ThomasNew York Jets · CB | 37 |
| T-107 | Marcus HarrisTennessee Titans · CB | 36 |
| T-116 | Dax HillCincinnati Bengals · CB | 35 |
| T-116 | Justin WalleyIndianapolis Colts · CB | 35 |
| T-122 | Tyson CampbellCleveland Browns · CB | 34 |
| T-130 | Nohl WilliamsKansas City Chiefs · CB | 33 |
| T-134 | Charles WoodsNew England Patriots · CB | 32 |
| T-134 | L'Jarius SneedKansas City Chiefs · CB | 32 |
| T-147 | Alontae TaylorTennessee Titans · CB | 30 |
| T-147 | Eric StokesLas Vegas Raiders · CB | 30 |
| T-147 | Jamel DeanPittsburgh Steelers · CB | 30 |
| T-166 | Christian BenfordBuffalo Bills · CB | 29 |
| T-166 | Denzel WardCleveland Browns · CB | 29 |
| T-166 | Pat Surtain IIDenver Broncos · CB | 29 |
| T-178 | Asante Samuel Jr.Pittsburgh Steelers · CB | 28 |
| T-178 | Cam HartLos Angeles Chargers · CB | 28 |
| T-178 | Davison IgbinosunBuffalo Bills · CB | 28 |
| T-178 | Marlon HumphreyBaltimore Ravens · CB | 28 |
| T-178 | Myles HardenCleveland Browns · CB | 28 |
| T-178 | Taron JohnsonLas Vegas Raiders · CB | 28 |
| T-192 | Hezekiah MassesLas Vegas Raiders · CB | 27 |
| T-192 | Mansoor DelaneKansas City Chiefs · CB | 27 |
| T-199 | Cor'Dale FlottTennessee Titans · CB | 26 |
| T-199 | Jahdae BarronDenver Broncos · CB | 26 |
| T-199 | JuJu BrentsMiami Dolphins · CB | 26 |
| T-211 | Carlton Davis IIINew England Patriots · CB | 25 |
| T-211 | Charvarius WardIndianapolis Colts · CB | 25 |
| T-211 | Elijah MoldenLos Angeles Chargers · CB | 25 |
| T-211 | Ja'Quan McMillianDenver Broncos · CB | 25 |
| T-211 | Riley MossDenver Broncos · CB | 25 |
| T-211 | Tarheeb StillLos Angeles Chargers · CB | 25 |
| T-227 | Jarrian JonesJacksonville Jaguars · CB | 24 |
| T-227 | Nate WigginsBaltimore Ravens · CB | 24 |
| T-243 | Jason Marshall Jr.Miami Dolphins · CB | 23 |
| T-261 | Brandon StephensNew York Jets · CB | 22 |
| T-279 | Christian GonzalezNew England Patriots · CB | 21 |
| T-279 | Jourdan LewisJacksonville Jaguars · CB | 21 |
| T-298 | Sauce GardnerIndianapolis Colts · CB | 20 |
| T-315 | Darien PorterLas Vegas Raiders · CB | 19 |
| T-337 | Chris Roland-WallaceKansas City Chiefs · CB | 18 |
| T-337 | Kris Abrams-DraineDenver Broncos · CB | 18 |
| T-362 | Daylen EverettePittsburgh Steelers · CB | 17 |
| T-362 | Derek Stingley Jr.Houston Texans · CB | 17 |
| T-362 | DJ Turner IICincinnati Bengals · CB | 17 |
| T-378 | DJ IveyCincinnati Bengals · CB | 16 |
| T-397 | Dee AlfordBuffalo Bills · CB | 15 |
Regular season, from ESPN, refreshed hourly. Every stat