

| Rank | Player | TFL |
|---|---|---|
| T-294 | Jarrian JonesJacksonville Jaguars · CB | 1.0 |
| T-294 | Joey Porter Jr.Dallas Cowboys · CB | 1.0 |
| T-294 | Josh JobeSeattle Seahawks · CB | 1.0 |
| T-294 | Josh WallaceLos Angeles Rams · CB | 1.0 |
| T-294 | JuJu BrentsMiami Dolphins · CB | 1.0 |
| T-294 | Justin WalleyIndianapolis Colts · CB | 1.0 |
| T-294 | Kapena GushikenIndianapolis Colts · CB | 1.0 |
| T-294 | Kei'Trel ClarkArizona Cardinals · CB | 1.0 |
| T-294 | Keith Abney IIDetroit Lions · CB | 1.0 |
| T-294 | Keyon MartinBaltimore Ravens · CB | 1.0 |
| T-294 | Khalil DorseyDetroit Lions · CB | 1.0 |
| T-294 | Kindle VildorNew England Patriots · CB | 1.0 |
| T-294 | Kris Abrams-DraineDenver Broncos · CB | 1.0 |
| T-294 | Kristian FultonKansas City Chiefs · CB | 1.0 |
| T-294 | L'Jarius SneedKansas City Chiefs · CB | 1.0 |
| T-294 | Martin Emerson Jr.New Orleans Saints · CB | 1.0 |
| T-294 | Max MeltonArizona Cardinals · CB | 1.0 |
| T-294 | Maxwell HairstonBuffalo Bills · CB | 1.0 |
| T-294 | Micah RobinsonTennessee Titans · CB | 1.0 |
| T-294 | Mike SainristilWashington Commanders · CB | 1.0 |
| T-294 | Montaric BrownJacksonville Jaguars · CB | 1.0 |
| T-294 | Myles HardenCleveland Browns · CB | 1.0 |
| T-294 | Nate WigginsBaltimore Ravens · CB | 1.0 |
| T-294 | Paulson AdeboNew York Giants · CB | 1.0 |
| T-294 | Quincy RileyNew Orleans Saints · CB | 1.0 |
| T-294 | Roger McCrearyDetroit Lions · CB | 1.0 |
| T-294 | Tarheeb StillLos Angeles Chargers · CB | 1.0 |
| T-294 | Taron JohnsonLas Vegas Raiders · CB | 1.0 |
| T-294 | Tyson CampbellCleveland Browns · CB | 1.0 |
| T-294 | Zyon McCollumTampa Bay Buccaneers · CB | 1.0 |
Regular season, from ESPN, refreshed hourly. Every stat