

| Rank | Player | Rec |
|---|---|---|
| 2 | Jaxon Smith-NjigbaSeattle Seahawks · WR | 64 |
| 3 | CeeDee LambDallas Cowboys · WR | 60 |
| 4 | Puka NacuaLos Angeles Rams · WR | 56 |
| 5 | Amon-Ra St. BrownDetroit Lions · WR | 53 |
| 6 | Chris OlaveNew Orleans Saints · WR | 49 |
| 7 | Malik NabersNew York Giants · WR | 48 |
| 8 | Michael WilsonArizona Cardinals · WR | 45 |
| T-9 | Matthew GoldenGreen Bay Packers · WR | 43 |
| T-13 | Christian WatsonGreen Bay Packers · WR | 42 |
| T-13 | Luther Burden IIIChicago Bears · WR | 42 |
| T-13 | Tetairoa McMillanCarolina Panthers · WR | 42 |
| T-19 | Drake LondonAtlanta Falcons · WR | 39 |
| T-19 | George PickensDallas Cowboys · WR | 39 |
| T-33 | Devaughn VeleNew Orleans Saints · WR | 33 |
| T-40 | Makai LemonPhiladelphia Eagles · WR | 31 |
| T-44 | Davante AdamsLos Angeles Rams · WR | 30 |
| T-44 | Ryan FlournoyDallas Cowboys · WR | 30 |
| T-52 | Emeka EgbukaTampa Bay Buccaneers · WR | 28 |
| T-52 | Justin JeffersonMinnesota Vikings · WR | 28 |
| T-52 | Kalif RaymondChicago Bears · WR | 28 |
| T-52 | Rome OdunzeChicago Bears · WR | 28 |
| T-57 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 27 |
| T-57 | Jalen CokerCarolina Panthers · WR | 27 |
| T-57 | Jameson WilliamsDetroit Lions · WR | 27 |
| T-57 | Mike EvansSan Francisco 49ers · WR | 27 |
| T-57 | Stefon DiggsWashington Commanders · WR | 27 |
| T-67 | DeVonta SmithPhiladelphia Eagles · WR | 26 |
| T-67 | Kendrick BourneArizona Cardinals · WR | 26 |
| T-79 | Antonio WilliamsWashington Commanders · WR | 23 |
| T-96 | Cooper KuppSeattle Seahawks · WR | 19 |
| T-96 | Dontayvion WicksPhiladelphia Eagles · WR | 19 |
| T-115 | Deebo Samuel Sr.San Francisco 49ers · WR | 16 |
| T-115 | Jordan AddisonMinnesota Vikings · WR | 16 |
| T-115 | Malachi FieldsNew York Giants · WR | 16 |
| T-115 | Rashid ShaheedSeattle Seahawks · WR | 16 |
| T-126 | Terry McLaurinWashington Commanders · WR | 15 |
| T-136 | Jahan DotsonAtlanta Falcons · WR | 14 |
| T-151 | John Metchie IIICarolina Panthers · WR | 12 |
| T-151 | Treylon BurksWashington Commanders · WR | 12 |
| T-163 | Darius CooperPhiladelphia Eagles · WR | 11 |
| T-163 | Ted Hurst IIITampa Bay Buccaneers · WR | 11 |
| T-175 | Isaac TeSlaaDetroit Lions · WR | 10 |
| T-175 | Zachariah BranchAtlanta Falcons · WR | 10 |
| T-184 | Bryce LanceNew Orleans Saints · WR | 9 |
| T-184 | Darnell MooneyNew York Giants · WR | 9 |
| T-184 | Dyami BrownWashington Commanders · WR | 9 |
| T-184 | Konata MumpfieldLos Angeles Rams · WR | 9 |
| T-184 | Marvin Harrison Jr.Arizona Cardinals · WR | 9 |
| T-184 | Tez JohnsonTampa Bay Buccaneers · WR | 9 |
| T-202 | Savion WilliamsGreen Bay Packers · WR | 8 |
Regular season, from ESPN, refreshed hourly. Every stat