

| Rank | Player | Rec |
|---|---|---|
| T-16 | Brock BowersLas Vegas Raiders · TE | 41 |
| T-22 | Michael MayerLas Vegas Raiders · TE | 36 |
| T-25 | Harold Fannin Jr.Cleveland Browns · TE | 35 |
| T-28 | Tyler WarrenIndianapolis Colts · TE | 34 |
| T-33 | Dalton SchultzHouston Texans · TE | 33 |
| T-47 | Hunter HenryNew England Patriots · TE | 29 |
| T-47 | Mark AndrewsBaltimore Ravens · TE | 29 |
| T-47 | Travis KelceKansas City Chiefs · TE | 29 |
| T-52 | Brenton StrangeJacksonville Jaguars · TE | 28 |
| T-57 | Dalton KincaidBuffalo Bills · TE | 27 |
| T-73 | Pat FreiermuthPittsburgh Steelers · TE | 25 |
| T-81 | Greg DulcichMiami Dolphins · TE | 22 |
| T-96 | Darnell WashingtonPittsburgh Steelers · TE | 19 |
| T-104 | Gunnar HelmTennessee Titans · TE | 17 |
| T-104 | Kenyon SadiqNew York Jets · TE | 17 |
| T-104 | Mason TaylorNew York Jets · TE | 17 |
| T-104 | Mike GesickiCincinnati Bengals · TE | 17 |
| T-104 | Oronde GadsdenLos Angeles Chargers · TE | 17 |
| T-136 | Noah GrayKansas City Chiefs · TE | 14 |
| T-144 | Eli RaridonNew England Patriots · TE | 13 |
| T-144 | Evan EngramDenver Broncos · TE | 13 |
| T-163 | Foster MoreauHouston Texans · TE | 11 |
| T-175 | Charlie KolarLos Angeles Chargers · TE | 10 |
| T-175 | Josh CuevasBaltimore Ravens · TE | 10 |
| T-184 | Daniel BellingerTennessee Titans · TE | 9 |
| T-184 | Dawson KnoxBuffalo Bills · TE | 9 |
| T-202 | Erick All Jr.Cincinnati Bengals · TE | 8 |
| T-202 | Jeremy RuckertNew York Jets · TE | 8 |
| T-214 | Drew SampleCincinnati Bengals · TE | 7 |
| T-214 | Nate BoerkircherJacksonville Jaguars · TE | 7 |
| T-214 | Tanner HudsonCincinnati Bengals · TE | 7 |
| T-228 | David NjokuLos Angeles Chargers · TE | 6 |
| T-228 | Nate AdkinsDenver Broncos · TE | 6 |
| T-243 | Ian ThomasLas Vegas Raiders · TE | 5 |
| T-243 | Matt HibnerBaltimore Ravens · TE | 5 |
| T-267 | Adam TrautmanDenver Broncos · TE | 4 |
| T-267 | Blake WhiteheartCleveland Browns · TE | 4 |
| T-267 | Jelani WoodsNew York Jets · TE | 4 |
| T-267 | Mo Alie-CoxIndianapolis Colts · TE | 4 |
| T-293 | Cade StoverHouston Texans · TE | 3 |
| T-293 | Drew OgletreeIndianapolis Colts · TE | 3 |
| T-293 | Will KacmarekMiami Dolphins · TE | 3 |
| T-323 | Brevin JordanHouston Texans · TE | 2 |
| T-323 | Jake BriningstoolKansas City Chiefs · TE | 2 |
| T-323 | Will MalloryIndianapolis Colts · TE | 2 |
| T-360 | Durham SmytheBaltimore Ravens · TE | 1 |
| T-360 | Hayden RucciLos Angeles Chargers · TE | 1 |
| T-360 | Jack EndriesCincinnati Bengals · TE | 1 |
| T-360 | Jackson HawesBuffalo Bills · TE | 1 |
| T-360 | Marlin KleinHouston Texans · TE | 1 |
Regular season, from ESPN, refreshed hourly. Every stat