

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 8 | 3 | 16 | 5.3 | 0 |
| 2025 | 15 | 4 | 27 | 6.8 | 1 |
| 2024 | 17 | 9 | 109 | 12.1 | 1 |
| Total | 52 | 25 | 299 | 12.0 | 4 |
Ogletree will get the go-ahead to suit up despite failing to log a full practice all week and even missing Friday's session entirely. The ceiling is likely capped, however, as he'll be competing against the likes of Will Mallory and Mo Alie-Cox for tight end snaps following the return of starter Tyler Warren (groin).
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Nov 1 | @ JACL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | @ MINL | 2 | 12 | 6.0 | 0 | 3.2 |
| Oct 18 | vs TENL | 0 | 0 | 0.0 | 0 | 0.0 |
questionable