

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026 | 4 | 2 | 12 | 6.0 | 0 |
| 2024 | 2 | 2 | 7 | 3.5 | 0 |
| 2023 | 14 | 17 | 219 | 12.9 | 2 |
| Total | 40 | 55 | 544 | 9.9 | 5 |
Jordan likely sustained his foot injury during Thursday's practice, but the tight end was quickly able to upgrade to a full participant in Friday's practice. Jordan is all set to suit up as a depth option at tight end in Sunday's contest.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 25 | vs NYGL | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | vs JACW | 1 | -1 | -1.0 | 0 | 0.9 |
| Oct 11 | @ TENW | 0 | 0 | 0.0 | 0 | 0.0 |
questionable