

Veteran contract · free agent 2027via ESPN
| Season | Games | Rec | Yds | Avg | TD |
|---|---|---|---|---|---|
| 2026BAL | 4 | 1 | 4 | 4.0 | 0 |
| 2025CHI | 17 | 4 | 25 | 6.3 | 0 |
| 2024MIA | 17 | 9 | 53 | 5.9 | 0 |
| Total | 133 | 137 | 1,257 | 9.2 | 3 |
Smythe tore his Achilles during Sunday's game versus the Titans, and he will now have to spend the remainder of the season on IR. His absence should open up more reps at tight end for rookie fourth-rounder Matthew Hibner.
| Date | Opponent | Rec | Yds | Avg | TD | Fpts |
|---|---|---|---|---|---|---|
| Oct 4 | vs TENW | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs DALW | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 20 | vs NOL | 0 | 0 | 0.0 | 0 | 0.0 |
The Ravens placed Smythe (Achilles) on their injured reserve list Wednesday, Ryan Mink of the Ravens' official site reports.