

| Rank | Player | Rec Yds |
|---|---|---|
| 70 | Romeo DoubsNew England Patriots · WR | 261 |
| 71 | DJ MooreBuffalo Bills · WR | 260 |
| 72 | Antonio WilliamsWashington Commanders · WR | 259 |
| T-73 | Kalif RaymondChicago Bears · WR | 258 |
| T-73 | Xavier HutchinsonHouston Texans · WR | 258 |
| T-76 | Tre' HarrisLos Angeles Chargers · WR | 256 |
| 80 | Stefon DiggsWashington Commanders · WR | 252 |
| T-81 | Makai LemonPhiladelphia Eagles · WR | 251 |
| 83 | Jordan AddisonMinnesota Vikings · WR | 249 |
| T-84 | Malachi FieldsNew York Giants · WR | 248 |
| T-84 | Omar Cooper Jr.New York Jets · WR | 248 |
| T-86 | Chris Godwin Jr.Tampa Bay Buccaneers · WR | 243 |
| T-86 | Rashee RiceKansas City Chiefs · WR | 243 |
| 90 | Emeka EgbukaTampa Bay Buccaneers · WR | 240 |
| 93 | Treylon BurksWashington Commanders · WR | 233 |
| T-95 | Terry McLaurinWashington Commanders · WR | 230 |
| T-95 | Xavier WorthyKansas City Chiefs · WR | 230 |
| 97 | Caleb DouglasMiami Dolphins · WR | 226 |
| 98 | Courtland SuttonDenver Broncos · WR | 221 |
| 99 | Tyquan ThorntonKansas City Chiefs · WR | 219 |
| 102 | Laquon TreadwellIndianapolis Colts · WR | 215 |
| 104 | Elic AyomanorTennessee Titans · WR | 211 |
| T-105 | Mack HollinsNew England Patriots · WR | 209 |
| T-107 | Cooper KuppSeattle Seahawks · WR | 206 |
| T-107 | Deebo Samuel Sr.San Francisco 49ers · WR | 206 |
| T-111 | Quentin JohnstonLos Angeles Chargers · WR | 202 |
| T-113 | Isaac TeSlaaDetroit Lions · WR | 197 |
| 115 | Kayshon BoutteHouston Texans · WR | 194 |
| 116 | Kyle WilliamsNew England Patriots · WR | 190 |
| 118 | Roman WilsonPittsburgh Steelers · WR | 188 |
| 123 | Tez JohnsonTampa Bay Buccaneers · WR | 178 |
| T-124 | Darius CooperPhiladelphia Eagles · WR | 175 |
| T-124 | Dohnte MeyersCincinnati Bengals · WR | 175 |
| 129 | Jerry JeudyCleveland Browns · WR | 171 |
| 130 | Isaiah WilliamsNew York Jets · WR | 169 |
| 131 | Ted Hurst IIITampa Bay Buccaneers · WR | 168 |
| 132 | Rashid ShaheedSeattle Seahawks · WR | 163 |
| T-137 | Efton Chism IIINew England Patriots · WR | 151 |
| 140 | Chris BellMiami Dolphins · WR | 148 |
| 141 | Konata MumpfieldLos Angeles Rams · WR | 142 |
| 142 | Jordan WatkinsSan Francisco 49ers · WR | 138 |
| T-147 | Pat BryantDenver Broncos · WR | 133 |
| 152 | Brycen TremayneCarolina Panthers · WR | 126 |
| 153 | Marvin Harrison Jr.Arizona Cardinals · WR | 125 |
| 154 | Chimere DikeTennessee Titans · WR | 124 |
| T-155 | Brian Thomas Jr.Jacksonville Jaguars · WR | 117 |
| T-155 | Josh CameronJacksonville Jaguars · WR | 117 |
| T-155 | Joshua PalmerBuffalo Bills · WR | 117 |
| 159 | John Metchie IIICarolina Panthers · WR | 114 |
| T-160 | Darnell MooneyNew York Giants · WR | 113 |
Regular season, from ESPN, refreshed hourly. Every stat